|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAL SAPPHIRE | RD | 2.93 | GB | 7.9X7.94X5.83 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | PS | 1.01 | P | 7.57X5.37X3.46 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | PS | 1.00 | P | 7.44X5.29X3.56 | GIA | CALL | CALL | |||||||||
| DIAMOND | CB | 0.00 | E | VVS2 | 47.6 | 57 | EX | VG | 5.94X3.57X1.7 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.50 | E | SI1 | 34 | 70 | EX | EX | 7.24X4.27X2.46 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.50 | D | VS1 | 33.7 | 76 | EX | EX | 7.21X4.23X2.43 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.77 | F | VVS2 | 57 | 76 | EX | VG | 5.63X6.44X3.21 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 0.00 | D | VVS2 | 43.2 | 56 | VG | VG | 6.04X3.61X1.56 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 3.02 | U-V | VVS1 | 69.8 | 61 | EX | VG | 8.55X7.09X4.95 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 3.03 | U-V | VVS2 | 71 | 70 | EX | VG | 8.6X7.08X5.03 | GIA | CALL | CALL | ||||
| SPHENE | CU | 8.78 | Y | 12.21X11.13X8.16 | IGI | CALL | CALL | |||||||||
| DIAMOND | RD | 8.72 | N | SI2 | EX | 61.9 | 56 | EX | EX | 13.1X13.16X8.13 | GIA | CALL | CALL | |||
| GREEN TOURMALINE | OV | 7.06 | 12.66X11.34X7.96 | IGI | CALL | CALL | ||||||||||
| EMERALD | EC | 4.81 | VG | 11.48X9X5.97 | CDC | CALL | CALL | |||||||||
| PINK SAPPHIRE | OV | 0.97 | P | 7.29X5.24X3.18 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | OV | 1.06 | P | 7.88X4.98X3.19 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.00 | BG | 8.12X5.86X3.1 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.99 | B-G | 8.2X5.95X3.03 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.28 | B-G | 9.04X6.48X3.3 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | OV | 0.92 | P | 7.25X5.28X2.99 | GIA | CALL | CALL |
