|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | PS | 2.36 | R | 10.01X6.64X4.43 | GIA | CALL | CALL | |||||||||
| RUBY | PS | 2.51 | R | 9.48X6.99X4.35 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 2.02 | R | 7.57X6.2X5.03 | GIA | CALL | CALL | |||||||||
| DIAMOND | RD | 2.01 | I | I1 | EX | 59.4 | 58 | EX | VG | 8.25X8.29X4.91 | GIA | CALL | CALL | |||
| DIAMOND | AS | 2.01 | K | VS2 | 69.7 | 67 | VG | EX | 6.78X6.6X4.6 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 2.01 | K | VS2 | 66.4 | 64 | EX | EX | 7.88X7.2X4.78 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.51 | G | VVS2 | 35.7 | 79 | EX | VG | 7.05X3.63X2.52 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.50 | G | VVS2 | 35.6 | 76 | EX | VG | 7.03X3.6X2.5 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.44 | E | VVS1 | 36 | 78 | EX | VG | 6.47X3.75X2.33 | GIA | CALL | CALL | ||||
| RUBY | CU | 3.28 | VR | 9.74X8.96X3.86 | GRS | CALL | CALL | |||||||||
| DIAMOND | PR | 1.52 | I | VS1 | 70.7 | 69 | EX | EX | 6.24X6.2X4.39 | GIA | CALL | CALL | ||||
| DIAMOND | PR | 1.50 | I | VS1 | 70.5 | 71 | EX | EX | 6.22X6.17X4.35 | GIA | CALL | CALL | ||||
| DIAMOND | HS | 0.47 | H | VS2 | 58 | 61 | VG | G | 4.69X5.19X3.01 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | TR | 1.01 | B-G | 6.54X6.57X4.28 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G | 8.06X5.97X4.6 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.22 | G | 7.98X6.05X4.11 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.51 | BG | 9.98X7.58X5.22 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 1.24 | G-B | 7.06X7.06X4.57 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.65 | GB | 7.71X4.92X3.39 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 5.44 | GB | 14.89X9.62X7.2 | GIA | CALL | CALL |
