|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 2.60 | BG | 11.26X7.57X4.61 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.44 | BG | 8.74X6.7X3.92 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.00 | B-G | 9.66X7.5X4.24 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.99 | B-G | 11.93X4.9X2.66 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.08 | G-B | 11.38X7.55X4.08 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.03 | GB | 12.36X6.32X4.7 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.93 | G-B | 10.1X7.26X3.78 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.69 | G-B | 15.66X5.94X3 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.99 | G-B | 10.6X6.94X3.86 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.27 | G-B | 13.53X6.21X4.48 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.89 | G-B | 9.5X6.74X4.31 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.74 | G-B | 13.06X5.49X3.96 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.73 | G-B | CE | 8.86X6.24X4.68 | GIA | CALL | CALL | ||||||||
| PARAIBA TOURMALINE | OV | 1.56 | G-B | 9.35X6.39X3.82 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.53 | G-B | 8.98X6.26X4.53 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.48 | G-B | 9.02X6.43X3.83 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G-B | 9.21X6.37X3.67 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.32 | G-B | 8.66X6.13X3.64 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.99 | GB | 9.26X5.7X3.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.73 | BG | 8.74X6.86X4.37 | GIA | CALL | CALL |
