|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | PS | 1.40 | G-B | 12.51X5.13X3.8 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.92 | G-B | 10.29X4.58X3.32 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 7.43 | GB | 14.09X10.4X7.6 | GIA | CALL | CALL | |||||||||
| EMERALD | EC | 3.29 | G | 9.71X7.95X5.92 | IGI | CALL | CALL | |||||||||
| SAPPHIRE | EC | 10.02 | B | 13.13X9.39X7.08 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.04 | B | 9.4X7.3X4.44 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.06 | G | 8.55X7.17X4.18 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.22 | VG | 8.79X7.61X4.37 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 2.26 | VG | 9.56X7.44X4.67 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.49 | VG | 9.45X6.91X4.91 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.69 | VG | 8.7X7.53X5.38 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.78 | VG | 7.9X7.85X6.05 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.84 | G | 8.37X7.67X5.69 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 2.91 | VG | 9.5X8.5X4.7 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 3.19 | VG | 10.21X8.26X5.41 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.30 | VG | 9.4X8.51X5.64 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.45 | VG | 9.84X8.06X6.1 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 3.46 | G | 9.72X8.8X6.39 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.56 | VG | 9.3X8.8X6.39 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 3.61 | VG | 10.25X8.56X6.28 | CDC | CALL | CALL |
