|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | LO | 0.30 | D | VVS1 | 53.4 | 69 | EX | EX | 7.32X4.05X2.16 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 3.08 | I | I2 | EX | 61.7 | 57 | VG | EX | 9.31X9.38X5.77 | GIA | CALL | CALL | |||
| DIAMOND | RD | 3.04 | M | VS2 | EX | 62.2 | 56 | EX | EX | 9.28X9.33X5.79 | GIA | CALL | CALL | |||
| DIAMOND | PS | 1.51 | I | I1 | 63.4 | 60 | EX | EX | 9.97X6.31X4 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | PS | 1.13 | G-B | 12.24X4.97X2.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | MQ | 0.00 | G-B | 10.21X3.37X2.8 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 2.08 | R | 8.64X5.91X4.52 | GIA | CALL | CALL | |||||||||
| RUBY | PS | 2.18 | R | 13.44X6.03X3.24 | GIA | CALL | CALL | |||||||||
| DIAMOND | EC | 5.06 | L | SI1 | 64 | 72 | VG | VG | 12.13X8.42X5.39 | GIA | CALL | CALL | ||||
| RUBY | CU | 2.41 | R | 8.16X7.83X3.77 | GIA | CALL | CALL | |||||||||
| RUBY | PS | 2.36 | R | 10.01X6.64X4.43 | GIA | CALL | CALL | |||||||||
| RUBY | PS | 2.51 | R | 9.48X6.99X4.35 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 2.02 | R | 7.57X6.2X5.03 | GIA | CALL | CALL | |||||||||
| DIAMOND | RD | 2.01 | I | I1 | EX | 59.4 | 58 | EX | VG | 8.25X8.29X4.91 | GIA | CALL | CALL | |||
| DIAMOND | AS | 2.01 | K | VS2 | 69.7 | 67 | VG | EX | 6.78X6.6X4.6 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 2.01 | K | VS2 | 66.4 | 64 | EX | EX | 7.88X7.2X4.78 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.51 | G | VVS2 | 35.7 | 79 | EX | VG | 7.05X3.63X2.52 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.50 | G | VVS2 | 35.6 | 76 | EX | VG | 7.03X3.6X2.5 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.44 | E | VVS1 | 36 | 78 | EX | VG | 6.47X3.75X2.33 | GIA | CALL | CALL | ||||
| EMERALD | OV | 4.40 | VG | 11.93X9.05X6.45 | CDC | CALL | CALL |
