|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 1.56 | G-B | 9.35X6.39X3.82 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.53 | G-B | 8.98X6.26X4.53 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.48 | G-B | 9.02X6.43X3.83 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G-B | 9.21X6.37X3.67 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.32 | G-B | 8.66X6.13X3.64 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.99 | GB | 9.26X5.7X3.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.73 | BG | 8.74X6.86X4.37 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.55 | G-B | 5.36X5.38X3.14 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.59 | G-B | 5.65X5.45X3.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.10 | G-B | 8.68X4.82X3.83 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.40 | G-B | 12.51X5.13X3.8 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.92 | G-B | 10.29X4.58X3.32 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RD | 3.71 | B | 8.58X8.66X6.1 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 4.03 | VB | 9.05X8.8X4.95 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.47 | BG | 14.53X6.5X4.23 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.78 | B-G | 9.23X4.06X3.33 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 3.27 | B-G | 10.85X8.54X5.42 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | CU | 7.28 | BG | 14.53X10.9X7.15 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 5.36 | BG | 12.21X10.11X6.84 | GIA | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 1.03 | FDBRGY | VS2 | 68.5 | 63 | EX | VG | 5.64X5.3X3.63 | GIA | CALL | CALL |
