|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 6.85 | YG | 12.79X10.48X7.75 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.01 | R | 10.87X8.28X3.41 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.68 | BG | 7.15X5.22X2.84 | GIA | CALL | CALL | |||||||||
| DIAMOND | EC | 3.52 | L | VS2 | 67.9 | 69 | EX | VG | 10.27X7.3X4.96 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | L | VS1 | 28.2 | 81 | EX | EX | 7.44X3.52X2.1 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | L | VS2 | 28.7 | 82 | EX | VG | 7.2X3.59X2.07 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | D | VS2 | 23.1 | 85 | EX | VG | 8.36X3.38X1.93 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | E | VS2 | 23.1 | 81 | EX | VG | 8.21X3.25X1.9 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.80 | K | VVS2 | 64.8 | 65 | VG | EX | 8.19X4.81X3.12 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.77 | L | VS1 | 65.1 | 66 | EX | VG | 8.17X4.73X3.08 | GIA | CALL | CALL | ||||
| SAPPHIRE | OV | 2.04 | 8.9X6.5X3.94 | IGI | CALL | CALL | ||||||||||
| TANZANITE | EC | 5.49 | 11.6X9.47X5.97 | IGI | CALL | CALL | ||||||||||
| EMERALD | OV | 2.14 | G | 9.17X7.6X5.68 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RD | 4.12 | B | 8.99X9.1X6.02 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RD | 4.00 | B | 8.98X9.09X5.92 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RA | 3.10 | B | 8.46X7.35X5.08 | GIA | CALL | CALL | |||||||||
| EMERALD | CU | 2.70 | BG | 9.46X8.23X6.09 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.14 | B | 9.11X7X5.89 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.07 | VR | 10.12X6.9X4.92 | CDC | CALL | CALL | |||||||||
| PADPARADSCHA SAPPHIRE | OV | 1.12 | OP | 7.67X5.44X3.64 | CDC | CALL | CALL |
