|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPPHIRE | CU | 4.02 | B | 10.63X7.25X5.37 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.03 | B | 10.82X8.2X5.11 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | PS | 2.07 | P | 9.64X6.37X4.13 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | PS | 1.97 | P | 9.66X6.38X4.08 | GIA | CALL | CALL | |||||||||
| RUBY | EC | 2.77 | VR | 10.02X5.9X4.42 | GRS | CALL | CALL | |||||||||
| DIAMOND | TP | 0.66 | G | VS2 | 47.8 | 74 | VG | G | 6.65X3.95X3.18 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.64 | G | SI1 | 47.5 | 73 | G | G | 6.67X3.87X3.17 | GIA | CALL | CALL | ||||
| RUBY | PS | 4.50 | VR | 12.62X8.88X3.82 | GRS | CALL | CALL | |||||||||
| RUBY | OV | 2.04 | PR | 8.77X6.04X4.08 | GRS | CALL | CALL | |||||||||
| SPINEL | OV | 5.88 | P | 12.36X9.47X6.55 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 3.11 | GB - PU | 10.81X8.06X4.2 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.93 | RB | 8.61X8.43X5.84 | BELLEROPHON | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 2.30 | BG - PU | 9.22X7.56X4.3 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 4.04 | BRG-P-PU | 10.31X8.39X5.29 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 4.28 | VR | 9.78X8.14X5.71 | CDC | CALL | CALL | |||||||||
| RUBY | EC | 5.18 | IR | 10.46X8.28X5.69 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.48 | GB | 5.9X4.2X3.04 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.57 | G-B | 6.34X4.41X3.23 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 7.10 | B | 11.34X10.07X6.72 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.62 | B | 10.82X8.36X6.16 | CDC | CALL | CALL |
