|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPPHIRE | OV | 4.07 | B | 10.92X8.31X5.61 | CDC | CALL | CALL | |||||||||
| DIAMOND | CU | 2.02 | E | I1 | 64.8 | 66 | EX | VG | 7.37X7.22X4.68 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | F | VVS2 | 28.8 | 79 | EX | VG | 6.84X3.45X1.97 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.59 | J | VVS1 | 28.1 | 71 | EX | VG | 8.6X4.19X2.42 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.61 | I | VVS1 | 28.4 | 78 | EX | EX | 8.64X4.26X2.45 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | H | IF | 45.4 | 71 | EX | VG | 5.5X4.13X2.5 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.00 | K | VS1 | 64 | 65 | VG | VG | 6.98X4.43X2.84 | GIA | CALL | CALL | ||||
| DIAMOND | CU | 1.51 | J | I1 | 57.1 | 62 | VG | G | 6.91X6.89X | GIA | CALL | CALL | ||||
| DIAMOND | RA | 2.02 | H | I1 | 68.8 | 62 | VG | EX | 8.4X6.14X4.22 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | PS | 2.21 | FDBRY | VS1 | 67.4 | 56 | VG | VG | 10.3X6.52X4.4 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 2.01 | 8.55X6.7X3.75 | IGI | CALL | CALL | ||||||||||
| EMERALD | CU | 3.40 | VG | 9.72X8.19X6.66 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 2.87 | G | 9.6X7.65X5.95 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 5.00 | VB | 9.51X9.1X5.38 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 0.00 | VB | 14.05X11.34X6.82 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 5.15 | B | 10X8.75X6.84 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | EC | 3.04 | B | 9.22X6.33X4.89 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.64 | BG | 6.5X4.68X2.85 | GIA | CALL | CALL | |||||||||
| DIAMOND | EP | 0.00 | J | VS2 | 40.6 | 67 | VG | VG | 6.54X4.66X2.66 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | J | VVS1 | 40 | 72 | VG | VG | 6.57X4.77X2.63 | GIA | CALL | CALL |
