|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORANGE SAPPHIRE | EC | 5.59 | YO | 11.17X9.49X5.91 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 3.11 | R | 10.27X7.81X3.86 | GIA | CALL | CALL | |||||||||
| DIAMOND | TP | 0.52 | F | SI1 | 38.8 | 75 | EX | VG | 6.8X3.63X2.64 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.50 | F | VS2 | 37.2 | 75 | EX | VG | 6.81X3.6X2.53 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.40 | F | VS2 | 26.5 | 80 | EX | EX | 7.16X3.11X1.9 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | PS | 0.68 | G-B | 10.37X4.01X2.72 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.37 | G-B | 5.7X3.97X2.89 | GIA | CALL | CALL | |||||||||
| DIAMOND | RD | 4.16 | L | VS2 | EX | 61.6 | 59 | EX | EX | 10.26X10.32X6.34 | GIA | CALL | CALL | |||
| RUBY | CU | 3.04 | R | 10.43X7.02X4.2 | GRS | CALL | CALL | |||||||||
| GREEN TOURMALINE | CU | 5.00 | BG | 10.62X9.32X6.07 | GIA | CALL | CALL | |||||||||
| EMERALD | OV | 1.46 | BG | 8.31X6.52X4.78 | GIA | CALL | CALL | |||||||||
| APATITE | OV | 2.41 | G-B | 9.05X7.12X5.34 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | PS | 5.34 | YG-PPU | 14.45X9.32X5.47 | GIA | CALL | CALL | |||||||||
| DIAMOND | SQ | 1.03 | K | VVS2 | 65 | 66 | EX | EX | 5.56X5.55X3.61 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 1.07 | K | VVS1 | 69.7 | 64 | EX | EX | 5.52X5.45X3.8 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 3.88 | M | SI1 | EX | 62.3 | 57 | EX | EX | 10.04X10.07X6.26 | GIA | CALL | CALL | |||
| DIAMOND | RD | 2.01 | H | I1 | EX | 60.6 | 60 | EX | EX | 8.06X8.11X4.9 | GIA | CALL | CALL | |||
| DIAMOND | CU | 3.01 | L | VS1 | 65.5 | 72 | EX | VG | 8.18X7.68X5.04 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 3.03 | FDY | VVS2 | 64.3 | 57 | EX | EX | 8.3X7.73X4.97 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 3.01 | L | VS2 | EX | 62.6 | 56 | EX | EX | 9.12X9.19X5.73 | GIA | CALL | CALL |
