|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | HM | 0.00 | D | VVS2 | 62.3 | 61 | EX | EX | 7.07X3.99X2.49 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.00 | D | VS1 | 60.6 | 62 | EX | VG | 7.04X4.04X2.45 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | D | VVS2 | 30.6 | 81 | EX | EX | 6.13X3.1X1.87 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | D | VS1 | 31.3 | 84 | EX | EX | 6.07X3.11X1.9 | GIA | CALL | CALL | ||||
| EMERALD | EC | 9.96 | VG | 15.18X12.09X6.56 | CDC | CALL | CALL | |||||||||
| RUBY | PS | 4.09 | VR | 13.51X8.07X4.84 | CDC | CALL | CALL | |||||||||
| TEAL SAPPHIRE | OV | 4.18 | GB | 11.09X9X5.15 | GIA | CALL | CALL | |||||||||
| DIAMOND | HM | 0.45 | D | VVS2 | 64.1 | 60 | VG | VG | 6.89X3.92X2.51 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.42 | D | VVS2 | 64.4 | 60 | EX | VG | 6.85X3.85X2.5 | GIA | CALL | CALL | ||||
| DIAMOND | OV | 2.20 | E | I1 | 62.4 | 60 | EX | EX | 10.21X7.27X4.54 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 1.59 | I | SI1 | 58.4 | 72 | EX | VG | 6.84X6.78X3.96 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 1.59 | I | SI1 | 58.7 | 72 | VG | VG | 6.92X6.78X3.98 | GIA | CALL | CALL | ||||
| SAPPHIRE | EC | 10.15 | VB | 13.55X9.41X7.68 | GRS | CALL | CALL | |||||||||
| DIAMOND | HM | 0.30 | E | VS1 | 65.6 | 67 | EX | VG | 5.85X3.47X2.28 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.30 | D | IF | 63.3 | 68 | EX | EX | 5.9X3.46X2.19 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 1.52 | L | VS2 | 67.4 | 62 | EX | EX | 6.86X6.72X4.53 | GIA | CALL | CALL | ||||
| EMERALD | OV | 3.06 | VG | 11.45X8.29X4.99 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 3.00 | VB | 8.87X8.99X4.68 | BELLEROPHON | CALL | CALL | |||||||||
| DIAMOND | SH | 0.00 | F | IF | 50.9 | 77 | EX | EX | 6.38X3.97X2.02 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | E | VVS1 | 53.4 | 70 | VG | VG | 6.37X3.91X2.09 | GIA | CALL | CALL |
