|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAL SAPPHIRE | CU | 2.67 | GRB | 9.42X7.03X4.16 | GIA | CALL | CALL | |||||||||
| DIAMOND | TP | 0.42 | D | VVS2 | 24 | 84 | EX | EX | 7.58X3.3X1.82 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.46 | D | IF | 25.4 | 86 | EX | EX | 7.68X3.35X1.95 | GIA | CALL | CALL | ||||
| DIAMOND | KT | 0.37 | E | IF | 52.8 | 74 | VG | VG | 6.83X3.67X1.94 | GIA | CALL | CALL | ||||
| DIAMOND | KT | 0.32 | E | IF | 48.6 | 66 | EX | VG | 6.93X3.7X1.8 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | F | VVS2 | 22 | 83 | VG | VG | 7.95X3.01X1.75 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | E | VS2 | 22.4 | 83 | VG | EX | 7.91X2.93X1.77 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | D | VVS2 | 56.9 | 67 | EX | EX | 6.51X3.71X2.11 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | D | VVS1 | 49.2 | 66 | EX | EX | 6.48X3.66X1.8 | GIA | CALL | CALL | ||||
| EMERALD | EC | 3.15 | VG | 9.18X7.79X5.49 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 5.17 | VB | 10.86X9.03X6.26 | GRS | CALL | CALL | |||||||||
| DIAMOND | TP | 0.00 | E | VVS1 | 24.2 | 81 | EX | EX | 7.74X3.21X1.88 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.00 | E | VVS1 | 24.7 | 76 | EX | EX | 7.68X3.2X1.9 | GIA | CALL | CALL | ||||
| SAPPHIRE | OV | 4.02 | 10.67X7.65X5.62 | CDC | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 5.79 | 11.23X8.72X6.37 | CDC | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | OV | 0.00 | B-G | 11.2X7.62X5.66 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 0.00 | 15.96X12.37X10.06 | CDC | CALL | CALL | ||||||||||
| DIAMOND | PS | 0.00 | H | VVS2 | 48.6 | 61 | EX | EX | 10.04X3.95X1.92 | GIA | CALL | CALL | ||||
| DIAMOND | PS | 0.00 | G | VS1 | 49 | 66 | EX | EX | 10.03X4.04X1.98 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | H | VVS1 | 28.8 | 76 | EX | EX | 7.73X4.36X2.23 | GIA | CALL | CALL |
