|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | RD | 1.67 | G-B | 7.6X7.67X4.93 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 8.26 | B-G | 15.23X11.26X7.58 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | EC | 3.50 | 9.88X6.97X5.45 | GIA | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 3.08 | B | 8.36X7.21X5.14 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 2.01 | VR | 8.43X6.47X3.6 | CDC | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 5.01 | W-X | VS2 | 69.9 | 63 | EX | VG | 10.65X8.54X5.97 | GIA | CALL | CALL | ||||
| DIAMOND | RA | 2.01 | H | I1 | 69.9 | 76 | VG | G | 8.41X6.14X4.29 | GIA | CALL | CALL | ||||
| RUBY | CU | 3.50 | VR | 8.94X8.85X4.33 | GRS | CALL | CALL | |||||||||
| DIAMOND | EC | 4.52 | M | SI1 | 67.5 | 69 | VG | VG | 10.97X7.98X5.39 | GIA | CALL | CALL | ||||
| RUBY | EC | 2.84 | VR | 8.72X6.52X4.66 | CDC | CALL | CALL | |||||||||
| DIAMOND | RD | 5.18 | I | I1 | VG | 64 | 57 | G | G | 10.91X11.06X7.04 | IGI | CALL | CALL | |||
| SAPPHIRE | EC | 8.06 | B | 12.13X8.76X7.24 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.10 | VB | 9.58X7.8X4.73 | CDC | CALL | CALL | |||||||||
| RUBY | CU | 6.03 | VR | 12.42X9.52X5.6 | BELLEROPHON | CALL | CALL | |||||||||
| PINK TOURMALINE | OV | 8.04 | PUR | 14.77X11.11X7.69 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | EC | 5.01 | IB | 9.98X7.99X5.69 | CDC | CALL | CALL | |||||||||
| EMERALD | PS | 1.61 | VG | 10.58X6.24X4.33 | GRS | CALL | CALL | |||||||||
| EMERALD | PS | 1.59 | VG | 10.55X6.2X4.45 | GRS | CALL | CALL | |||||||||
| EMERALD | PS | 0.94 | VG | 7.95X5.56X3.94 | GRS | CALL | CALL | |||||||||
| EMERALD | PS | 0.93 | VG | 7.86X5.46X3.97 | GRS | CALL | CALL |
