|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPPHIRE | CU | 6.58 | IB | 12.18X9.08X6.74 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 6.95 | VB | 12.24X8.43X6.62 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 7.30 | IG | 11.24X10.38X7.51 | CDC | CALL | CALL | |||||||||
| DIAMOND | EC | 4.02 | L | VS2 | 67.2 | 67 | EX | EX | 10.62X7.53X5.06 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 0.00 | VB | 8.68X8.51X5.31 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.76 | VB | 9.11X7.96X5.74 | CDC | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 2.02 | U-V | VVS2 | 76.8 | 63 | G | G | 7.39X6.13X4.71 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.02 | U-V | VVS2 | 73.1 | 65 | VF | G | 7.47X6.19X4.52 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.09 | U-V | VVS2 | 70 | 71 | G | G | 8.05X6.22X4.35 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.09 | U-V | VS1 | 69.8 | 71 | G | VG | 8.06X6.23X4.35 | GIA | CALL | CALL | ||||
| ORANGE DIAMOND | RD | 1.01 | FDY-O | I1 | 61.8 | 62 | VG | G | 6.22X6.31X3.87 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RD | 1.01 | FDBROY | I1 | 64.3 | 58 | EX | G | 6.2X6.3X4.02 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | OV | 0.72 | G-B | 7.33X4.51X3.07 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.67 | G-B | 7.19X4.52X2.96 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.11 | B-G | 8.47X5.75X3.43 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.09 | G-B | 8.42X5.55X3.29 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.66 | G-B | 8.98X6.67X4.41 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.25 | G-B | 8.62X5.64X3.93 | GIA | CALL | CALL | |||||||||
| EMERALD | PS | 5.04 | IG | 16.2X8.63X5.47 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RA | 5.54 | VB | 10.82X9.45X5.22 | CDC | CALL | CALL |
