|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERALD | CU | 8.58 | VG | 14.72X10.85X7.91 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 8.18 | VG | 14.97X11.68X6.9 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 6.15 | VG | 13.36X10.28X6.53 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 6.75 | VG | 12.33X9.93X6.82 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 6.88 | VG | 12.03X9.62X7.74 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 5.06 | VG | 10.03X9.83X6.95 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.49 | G-B | 11.02X7.69X4.08 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.90 | G-B | 7.99X5.1X3.15 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.75 | G-B | 9.48X4.56X2.93 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | B-G | 8.27X6.39X3.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.97 | G-B | 8.02X5.04X3.76 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | RD | 0.87 | B-G | 6.04X6.11X3.91 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.94 | B-G | 10.38X7.74X5.43 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.54 | G-B | 9.81X6.33X4.44 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.49 | B-G | 9.97X6.41X4.1 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.19 | B | 10.12X8.62X5.85 | GIA | CALL | CALL | |||||||||
| DIAMOND | PR | 1.73 | I | I1 | 56.2 | 70 | VG | G | 7.43X6.93X3.89 | GIA | CALL | CALL | ||||
| DIAMOND | EC | 0.00 | E | SI2 | 63.8 | 70 | VG | VG | 6.71X4.23X2.7 | GIA | CALL | CALL | ||||
| DIAMOND | EC | 0.00 | E | SI1 | 64.3 | 67 | EX | VG | 6.7X4.19X2.69 | GIA | CALL | CALL | ||||
| DIAMOND | EC | 0.50 | G | SI1 | 65.3 | 70 | VG | VG | 5.87X3.66X2.39 | GIA | CALL | CALL |
