|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | EP | 0.33 | D | VVS2 | 32.7 | 76 | EX | VG | 6.28X3.67X2.06 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.33 | D | VVS2 | 33.5 | 65 | EX | VG | 6.26X3.66X2.1 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.35 | F | VVS1 | 31.4 | 76 | EX | VG | 6.68X3.66X2.1 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.33 | E | IF | 30.3 | 73 | EX | EX | 6.75X3.54X2.04 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | E | VVS1 | 26.3 | 74 | EX | EX | 7.39X3.42X1.94 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | D | F | 26.3 | 74 | EX | VG | 7.33X3.32X1.93 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | F | VS1 | 28.1 | 75 | EX | VG | 8.29X4.07X2.33 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.00 | E | VS2 | 26.1 | 72 | EX | VG | 8.42X3.9X2.2 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.00 | D | IF | 63.9 | 59 | EX | VG | 7.11X3.73X2.38 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.00 | D | VVS2 | 61.2 | 59 | VG | VG | 7.38X3.7X2.26 | GIA | CALL | CALL | ||||
| DIAMOND | RA | 2.01 | J | SI2 | 67.5 | 69 | VG | EX | 8.54X6.47X4.37 | GIA | CALL | CALL | ||||
| SAPPHIRE | EC | 2.69 | VB | 9X7.43X4 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | EC | 2.61 | VB | 8.98X7.44X3.76 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | EC | 3.21 | DB | 9.02X7.18X4.99 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | EC | 3.05 | DB | 8.98X7.16X4.76 | GRS | CALL | CALL | |||||||||
| RUBY | OV | 4.03 | VR | 10.43X8.51X3.89 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.78 | VB | 11.32X8.15X5.12 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 6.24 | B | 12.45X9.77X6.12 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 8.03 | RB | 13.86X9.92X6.4 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 5.00 | RB | 11.87X8.77X5.85 | CDC | CALL | CALL |
