|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPPHIRE | OV | 0.00 | B | 9.6X7.9X5.14 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | CU | 5.03 | B | 9.57X8.53X6.61 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.33 | GB | 8.09X6.32X4.17 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.35 | B | 8.45X5.69X4.22 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.37 | LB | 8.47X5.7X4.23 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.92 | BG | 7.06X5.09X3.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.00 | BG | 7.1X5.19X2.97 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.00 | G | 7.15X5.12X3 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.62 | BG | 12.16X6.17X3.83 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.30 | BG | 12.05X5.91X3.39 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.24 | BG | 11.44X5.47X3.56 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.00 | G-B | 10.06X4.41X2.75 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.00 | B-G | 6.39X4.7X2.92 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.34 | BG | 9.77X8.13X5.55 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | AS | 1.54 | GB | 6.39X6.38X4.05 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | RD | 0.85 | G-B | 5.27X5.31X4.06 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | RD | 0.00 | BG | 5.72X5.8X3.59 | GIA | CALL | CALL | |||||||||
| PURPLE SAPPHIRE | RA | 0.92 | PIPU | 7.27X4.65X2.89 | GIA | CALL | CALL | |||||||||
| PURPLE SAPPHIRE | RD | 1.36 | PIPU | 6.6X6.63X4.19 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 1.25 | 6.58X6.04X3.53 | GIA | CALL | CALL |
