|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 1.00 | I | I1 | EX | 62.1 | 59 | EX | EX | N | 6.39X6.4X3.97 | GIA | CALL | CALL | ||
| DIAMOND | RD | 1.00 | I | I1 | EX | 61.7 | 57 | EX | EX | N | 6.42X6.46X3.97 | GIA | CALL | CALL | ||
| DIAMOND | RD | 1.00 | I | I1 | EX | 62.8 | 57 | EX | EX | N | 6.34X6.39X4 | GIA | CALL | CALL | ||
| DIAMOND | RD | 1.01 | I | I1 | EX | 62.8 | 56 | EX | EX | N | 6.35X6.39X4 | GIA | CALL | CALL | ||
| DIAMOND | RD | 1.01 | I | I1 | EX | 61.5 | 58 | EX | EX | N | 6.42X6.44X3.96 | GIA | CALL | CALL | ||
| SAPPHIRE | CU | 3.09 | B | 9.1X6.85X5.62 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.06 | B | 9.09X6.82X5.26 | CDC | CALL | CALL | |||||||||
| TEAL SAPPHIRE | CU | 2.11 | G | 6.59X6.22X5.01 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | OV | 4.22 | B-G | 11.13X9X4.88 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | OV | 4.37 | G-B | 10.96X8.99X5.41 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.65 | B | 11.04X9.3X4.39 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.86 | VB | 10.69X9.03X4.56 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.23 | B | 7.95X7.36X5.77 | CDC | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 4.00 | W-X | SI1 | 66.7 | 61 | EX | EX | 8.72X8.7X5.8 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 3.07 | W-X | VS2 | 69.3 | 62 | EX | VG | 7.84X7.84X5.44 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | OV | 2.01 | W-X | VS2 | 68.8 | 61 | EX | VG | 8.83X6.41X4.42 | GIA | CALL | CALL | ||||
| SAPPHIRE | OV | 22.30 | 17.03X14.47X10.59 | AGL | CALL | CALL | ||||||||||
| DIAMOND | RA | 0.00 | H | IF | 69.9 | 67 | EX | EX | 6.46X4.6X3.22 | GIA | CALL | CALL | ||||
| DIAMOND | RA | 0.00 | G | IF | 66.6 | 67 | EX | VG | 6.46X4.64X3.09 | GIA | CALL | CALL | ||||
| SAPPHIRE | PR | 19.08 | 3.8X3.1X | CALL | CALL |
