|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 2.02 | L | VS2 | 62.3 | 58 | EX | EX | 8.03X8.09X5.02 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 2.08 | L | SI1 | EX | 62.9 | 56 | EX | EX | 8.09X8.14X5.11 | GIA | CALL | CALL | |||
| SAPPHIRE | CU | 3.03 | DB | 8.09X7.64X5.11 | GIA | CALL | CALL | |||||||||
| DIAMOND | TP | 0.70 | F | VVS2 | 40.7 | 74 | EX | VG | 7.15X4.2X2.91 | GIA | CALL | CALL | ||||
| ALEXANDRITE | OV | 7.94 | 11.59X8.46X7.97 | IGI | CALL | CALL | ||||||||||
| ALEXANDRITE | OV | 1.38 | 6.9X5X4.25 | IGI | CALL | CALL | ||||||||||
| DIAMOND | RD | 2.02 | F | I2 | EX | 62.7 | 56 | EX | EX | 8X8.05X5.03 | GIA | CALL | CALL | |||
| ALEXANDRITE | OV | 3.86 | G-GRPPU | 11.94X8.23X5.05 | AGL | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 4.03 | YG-LPU | 11.01X8.51X5.83 | GIA | CALL | CALL | |||||||||
| EMERALD | EC | 2.68 | VG | 7.96X7.89X5.98 | CDC | CALL | CALL | |||||||||
| EMERALD | OV | 3.77 | VG | 11.85X8.8X5.55 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.02 | VG | 9.61X9.18X4.99 | CDC | CALL | CALL | |||||||||
| DIAMOND | TP | 0.47 | D | IF | 38.4 | 76 | EX | G | 6.47X3.62X2.48 | GIA | CALL | CALL | ||||
| GREEN SAPPHIRE | HS | 1.80 | G | 7.25X7.6X4.64 | GIA | CALL | CALL | |||||||||
| TEAL SAPPHIRE | BG | 4.13 | B+G | 12.94X6.89X4.09 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 4.16 | IR | 11.38X9.53X4.14 | CDC | CALL | CALL | |||||||||
| RUBY | RD | 2.87 | VR | 8.8X8.92X4.38 | CDC | CALL | CALL | |||||||||
| DIAMOND | RD | 2.50 | M | SI2 | EX | 63.1 | 55 | EX | EX | 8.6X8.65X5.44 | GIA | CALL | CALL | |||
| DIAMOND | RD | 2.40 | M | VVS2 | EX | 60.9 | 58 | 8.64X8.66X5.27 | GIA | CALL | CALL | |||||
| DIAMOND | RD | 2.47 | L | VS2 | EX | 61.9 | 60 | EX | EX | 8.62X8.67X5.35 | GIA | CALL | CALL |
