|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW DIAMOND | CU | 2.10 | W-X | VS1 | 66.2 | 61 | EX | VG | 7.18X7.12X4.71 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 2.02 | W-X | SI1 | 65.4 | 64 | VG | VG | 7.15X7.14X4.67 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 5.22 | VB | 10.45X8.85X6.31 | GRS | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | CU | 2.64 | B-G | 8.6X8.6X5.56 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.45 | B-G | 8.93X6.07X3.92 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.47 | B-G | 8.08X6.19X4.31 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.06 | GB | 9.1X6.38X5.05 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.27 | B-G | 9.25X6.87X5.54 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.46 | BG | 10.02X6.7X5.45 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.90 | B-G | 10.84X7.85X4.78 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 3.93 | BG | 12.58X8.64X5.44 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 7.55 | G-B | 12.14X13.39X8.38 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | RD | 0.67 | 5.03X5.12X3.56 | GIA | CALL | CALL | ||||||||||
| DIAMOND | EC | 0.00 | E | VS2 | 66.7 | 64 | EX | EX | 5.53X3.8X2.54 | GIA | CALL | CALL | ||||
| DIAMOND | EC | 0.00 | E | VS2 | 66.1 | 63 | EX | EX | 5.57X3.81X2.52 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 1.50 | H | I1 | EX | 63 | 57 | EX | EX | 7.25X7.3X4.58 | GIA | CALL | CALL | |||
| TEAL SAPPHIRE | CU | 2.67 | GRB | 9.42X7.03X4.16 | GIA | CALL | CALL | |||||||||
| DIAMOND | KT | 0.37 | E | IF | 52.8 | 74 | VG | VG | 6.83X3.67X1.94 | GIA | CALL | CALL | ||||
| DIAMOND | KT | 0.32 | E | IF | 48.6 | 66 | EX | VG | 6.93X3.7X1.8 | GIA | CALL | CALL | ||||
| DIAMOND | SH | 0.00 | D | VVS2 | 56.9 | 67 | EX | EX | 6.51X3.71X2.11 | GIA | CALL | CALL |
