|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 1.50 | K | SI2 | G | 60.6 | 52 | VG | VG | 7.27X7.28X4.41 | GIA | CALL | CALL | |||
| DIAMOND | AS | 1.00 | K | VS2 | 68.7 | 74 | EX | VG | 5.37X5.35X3.68 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 0.80 | J | SI1 | EX | 61.5 | 60 | VG | VG | 5.88X5.94X3.64 | GIA | CALL | CALL | |||
| ALEXANDRITE | CU | 1.43 | 8.04X6.41X3.19 | GIA | CALL | CALL | ||||||||||
| RUBY | CU | 5.16 | VR | 11.01X10.05X4.46 | GRS | CALL | CALL | |||||||||
| TANZANITE | CU | 45.12 | V-B | 24.71X18.97X12.94 | GIA | CALL | CALL | |||||||||
| DIAMOND | OV | 1.50 | K | SI2 | 66.9 | 61 | EX | VG | 8.91X5.93X3.97 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 1.10 | K | I1 | EX | 60 | 60 | EX | EX | 6.66X6.69X4 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.00 | I | SI1 | EX | 58.7 | 61 | EX | VG | 6.49X6.56X3.83 | GIA | CALL | CALL | |||
| DIAMOND | OV | 1.07 | G | SI2 | 57.9 | 57 | EX | EX | 8.62X5.83X3.38 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 1.13 | E | SI1 | EX | 59.5 | 61 | EX | EX | 6.75X6.76X4.02 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.00 | I | SI2 | EX | 62.9 | 55 | EX | EX | 6.34X6.39X4 | GIA | CALL | CALL | |||
| DIAMOND | EC | 1.01 | E | I1 | 67.6 | 67 | EX | EX | 6.73X4.79X3.24 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 3.04 | VB | 7.86X7.66X5.41 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.05 | B | 9.55X7.47X4.58 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.24 | VB | 9.88X8.59X4.38 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.52 | B | 10.05X8.18X4.43 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 3.26 | B | 8.5X8.52X5.07 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 6.60 | IB | 11.01X11.05X | CDC | CALL | CALL | |||||||||
| EMERALD | OV | 5.49 | G | 12.35X10.22X6.64 | CDC | CALL | CALL |
