|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERALD | EC | 3.36 | VG | 9.94X7.89X6.03 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 4.45 | VG | 12.23X8.44X5.31 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.90 | VG | 12.14X8X5.08 | GRS | CALL | CALL | |||||||||
| SAPPHIRE | OV | 8.06 | VB | 12.87X10.17X8.15 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | PS | 11.77 | 21.86X12.51X5.45 | CDC | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 3.14 | B | 8.63X7.37X5.33 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.27 | 10.37X8.88X6.07 | CDC | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 4.06 | B | 8.5X8.42X6.2 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.68 | 8.88X8.68X5.09 | CDC | CALL | CALL | ||||||||||
| SAPPHIRE | OV | 3.05 | 10.42X8.02X4.32 | CDC | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | OV | 17.38 | 20.22X14.22X8.98 | CDC | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | OV | 5.90 | 13.2X9.9X6.66 | CDC | CALL | CALL | ||||||||||
| DIAMOND | BG | 0.70 | E | VS2 | 67.2 | 72 | EX | EX | 7.59X3.76X2.53 | GIA | CALL | CALL | ||||
| DIAMOND | BG | 0.70 | E | VS2 | 65.9 | 72 | EX | EX | 7.75X3.73X2.46 | GIA | CALL | CALL | ||||
| DIAMOND | OV | 1.50 | I | I1 | 61.6 | 56 | EX | VG | 9.01X6.39X3.93 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 3.02 | K | I1 | EX | 61.9 | 57 | EX | EX | 9.22X9.27X5.73 | GIA | CALL | CALL | |||
| YELLOW DIAMOND | RA | 2.06 | W-X | VS1 | 71.6 | 64 | G | G | 7.72X6.2X4.44 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.01 | U-V | VS1 | 73.5 | 67 | G | G | 7.47X6.17X4.53 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.01 | W-X | VVS2 | 70.2 | 63 | G | G | 8.75X5.93X4.17 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 1.03 | L | SI1 | 66.1 | 64 | VG | VG | 6.85X5.43X3.59 | GIA | CALL | CALL |
