|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 1.31 | Q-R | SI1 | EX | 61.1 | 59 | VG | EX | 7X7.02X4.28 | GIA | CALL | CALL | |||
| DIAMOND | CU | 1.03 | N | SI2 | 67.5 | 66 | EX | VG | 5.68X5.66X3.82 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | OV | 1.02 | Y-Z | I1 | 59 | 61 | EX | VG | 7.18X5.56X3.28 | GIA | CALL | CALL | ||||
| DIAMOND | EC | 1.01 | L | SI1 | 67.5 | 62 | EX | EX | 6.37X5.05X3.41 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | OV | 1.50 | U-V | VS2 | 68.9 | 58 | EX | VG | 7.49X5.88X4.05 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 2.46 | U-V | VS2 | 66.2 | 60 | EX | VG | 8.65X7.06X4.67 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 3.22 | FLY | VVS2 | 68.3 | 57 | VG | VG | 8.76X7.75X5.29 | GIA | CALL | CALL | ||||
| SAPPHIRE | RD | 4.92 | 9.89X9.99X6.5 | CDC | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | CU | 0.64 | B-G | 6.45X3.96X3.15 | GIA | CALL | CALL | |||||||||
| EMERALD | CU | 8.02 | VG | 14.3X12.24X7.11 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 5.77 | IG | 11.98X11.8X6.18 | CDC | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | G | VS2 | 66.6 | 66 | EX | EX | 6.35X3.63X2.42 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.00 | G | VS2 | 67.7 | 64 | EX | VG | 6.35X3.6X2.44 | GIA | CALL | CALL | ||||
| EMERALD | EC | 4.20 | VG | 10.71X8.24X6.44 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 4.85 | B | 9.5X9.34X6.16 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.73 | B | 11.17X7.9X4.79 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RD | 5.26 | IB | 10.88X10.98X5.24 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.06 | 8.59X7.44X4.91 | GIA | CALL | CALL | ||||||||||
| RUBY | OV | 5.12 | VR | 12.77X8.91X4.3 | GIA | CALL | CALL | |||||||||
| EMERALD | EC | 4.47 | VG | 10.55X10.32X5.78 | CDC | CALL | CALL |
