|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | CU | 2.61 | PR | 9.39X7.32X3.74 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 4.02 | B | 8.43X8.47X6.64 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.10 | VB | 9.47X7.8X6.49 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.07 | B | 9.37X7.83X5.26 | CDC | CALL | CALL | |||||||||
| RUBY | EC | 1.01 | IR | 7.19X5.36X2.23 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.27 | VB | 8.37X7.86X5.49 | GIA | CALL | CALL | |||||||||
| EMERALD | EC | 8.81 | VG | 12.4X11.1X8.5 | CDC | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | D | VS1-VVS1 | 63 | 60 | VG | VG | N | 5.63X3.43X2.16 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.03 | F | I1 | EX | 61.9 | 58 | EX | EX | 6.43X6.46X3.99 | GIA | CALL | CALL | |||
| DIAMOND | OV | 0.00 | F | VS1 | 58.4 | 64 | EX | VG | F | 7.11X4.31X2.52 | GIA | CALL | CALL | |||
| DIAMOND | RD | 0.00 | J | VVS1 | EX | 62.5 | 58 | EX | VG | F | 4.43X4.45X2.77 | GIA | CALL | CALL | ||
| DIAMOND | RD | 0.00 | J | IF | EX | 60.6 | 61 | EX | EX | N | 4.45X4.48X2.71 | GIA | CALL | CALL | ||
| DIAMOND | MQ | 0.00 | L | VVS1 | 65.3 | 53 | EX | VG | N | 7.35X4.56X2.98 | GIA | CALL | CALL | |||
| DIAMOND | MQ | 0.00 | L | VVS1 | 64.1 | 58 | VG | VG | F | 7.63X4.47X2.87 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.09 | J | I1 | EX | 62.7 | 57 | EX | EX | 6.54X6.58X4.11 | GIA | CALL | CALL | |||
| DIAMOND | RD | 0.50 | J | I1 | VG | 62.4 | 60 | EX | G | 5.01X5.1X3.16 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.01 | H | I1 | EX | 57.7 | 62 | EX | EX | 6.59X6.64X3.82 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.26 | I | SI1 | EX | 62.8 | 57 | EX | EX | MB | 6.85X6.9X4.82 | GIA | CALL | CALL | ||
| DIAMOND | HM | 0.00 | E | VS1,VVS2 | 34.3 | 66 | VG | VG | 3.72X6.17X2.12 | GIA | CALL | CALL | ||||
| EMERALD | EC | 0.00 | 8.8X5.2X3.66 | CALL | CALL |
