|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVD DIAM | EC | 3.01 | K | SI1 | 66.9 | 65.5 | EX | VG | 9.22X6.92X4.63 | IGI | CALL | CALL | ||||
| CVD DIAM | AS | 2.03 | K | SI1 | 63.5 | 68 | EX | VG | 7.1X7.02X4.46 | IGI | CALL | CALL | ||||
| SAPPHIRE | OV | 9.92 | IB | 10.98X8.78X5.79 | CDC | CALL | CALL | |||||||||
| DIAMOND | TP | 0.00 | G | VVS2 | 35.5 | 60 | VG | VG | N | 3.39X5.32X1.89 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.17 | K | VS2 | EX | 62.8 | 57 | EX | EX | 6.72X6.75X4.23 | GIA | CALL | CALL | |||
| DIAMOND | AS | 1.33 | L | IF | 71 | 65 | EX | EX | 5.82X5.8X4.12 | GIA | CALL | CALL | ||||
| ALEXANDRITE | OV | 4.54 | 11.6X8.64X5.43 | GIA | CALL | CALL | ||||||||||
| RUBY | CU | 2.57 | VR | 8.34X7.08X4.42 | CDC | CALL | CALL | |||||||||
| EMERALD | PS | 0.00 | 9.6X5.3X3.35 | CALL | CALL | |||||||||||
| EMERALD | EC | 5.86 | 12.6X9.7X5.66 | CALL | CALL | |||||||||||
| TANZANITE | RD | 0.00 | 12.3XX8.88 | CALL | CALL | |||||||||||
| TANZANITE | OV | 0.00 | 14.6X13.5X10.37 | CALL | CALL | |||||||||||
| TANZANITE | OV | 0.00 | 16.2X14.1X8.89 | CALL | CALL | |||||||||||
| DIAMOND | RD | 0.00 | L | VS1 | EX | 62.5 | 56 | EX | EX | 8.28X8.32X5.19 | GIA | CALL | CALL | |||
| DIAMOND | KT | 0.00 | J | VS | 7.8X6.1X2.26 | CALL | CALL | |||||||||
| AQUAMARINE | OV | 0.00 | 20X15.5X9.96 | CALL | CALL | |||||||||||
| EMERALD | RD | 1.49 | G | 7.07X7.16X5.12 | GIA | CALL | CALL | |||||||||
| GREEN TOURMALINE | CU | 0.00 | CALL | CALL | ||||||||||||
| MORGANITE | OV | 0.00 | 18X13.5X8.39 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | EC | 0.00 | 17.7X13.7X7.77 | CALL | CALL |
