|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW DIAMOND | CU | 3.22 | FLY | VVS2 | 68.3 | 57 | VG | VG | 8.76X7.75X5.29 | GIA | CALL | CALL | ||||
| SAPPHIRE | RD | 4.92 | 9.89X9.99X6.5 | CDC | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | CU | 0.64 | B-G | 6.45X3.96X3.15 | GIA | CALL | CALL | |||||||||
| EMERALD | CU | 8.02 | VG | 14.3X12.24X7.11 | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 5.77 | IG | 11.98X11.8X6.18 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 4.20 | VG | 10.71X8.24X6.44 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 4.85 | B | 9.5X9.34X6.16 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.73 | B | 11.17X7.9X4.79 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | RD | 5.26 | IB | 10.88X10.98X5.24 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.06 | 8.59X7.44X4.91 | GIA | CALL | CALL | ||||||||||
| RUBY | OV | 5.12 | VR | 12.77X8.91X4.3 | GIA | CALL | CALL | |||||||||
| EMERALD | EC | 4.47 | VG | 10.55X10.32X5.78 | CDC | CALL | CALL | |||||||||
| EMERALD | OV | 10.98 | G | 17.18X13.15X7.41 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 8.19 | B | 12.92X10.9X6.79 | CDC | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 0.46 | FIY | SI1 | 63.3 | 65 | EX | VG | N | 4.38X4.34X2.75 | GIA | CALL | CALL | |||
| DIAMOND | HM | 0.69 | F | I1 | 57.2 | 75 | G | VG | MB | 7.02X4.94X2.83 | GIA | CALL | CALL | |||
| DIAMOND | TR | 0.67 | G | SI1 | 33.9 | 62 | G | G | MB | 6.72X7.61X2.58 | GIA | CALL | CALL | |||
| DIAMOND | TR | 0.71 | F | SI2 | 35.3 | 67 | VG | G | N | 6.78X7.51X2.65 | GIA | CALL | CALL | |||
| DIAMOND | OV | 0.49 | H | SI1 | 63.7 | 60 | G | F | N | 5.84X4.45X2.83 | GIA | CALL | CALL | |||
| DIAMOND | OV | 0.48 | F | VS2 | 62.2 | 64 | G | F | N | 6.05X4.4X2.74 | GIA | CALL | CALL |
