|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | CU | 4.06 | VR | 9.13X8.28X5.62 | CDC | CALL | CALL | |||||||||
| RUBY | CU | 4.09 | VR | 9.92X9.24X5 | CDC | CALL | CALL | |||||||||
| RUBY | OV | 4.06 | VR | 9.52X7.93X5.9 | CDC | CALL | CALL | |||||||||
| DIAMOND | CU | 2.20 | K | VVS1 | 67.7 | 66 | EX | EX | 8.79X6.57X4.45 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 2.02 | H | I1 | EX | 61.5 | 59 | VG | VG | 8.09X8.15X4.99 | GIA | CALL | CALL | |||
| DIAMOND | RD | 5.01 | M | I1 | VG | 61.5 | 59 | VG | VG | 10.92X10.95X6.72 | GIA | CALL | CALL | |||
| DIAMOND | SQ | 0.70 | M | VS1 | 67.7 | 66 | EX | EX | 4.78X4.69X3.18 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 0.53 | I | VS1 | 64.1 | 69 | EX | EX | 4.5X4.38X2.81 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 0.51 | I | VS1 | 65.1 | 68 | EX | EX | 4.43X4.31X2.81 | GIA | CALL | CALL | ||||
| DIAMOND | SQ | 0.70 | M | VS2 | 67.7 | 65 | EX | EX | 4.8X4.74X3.21 | GIA | CALL | CALL | ||||
| EMERALD | OV | 2.31 | 10.61X7.77X4.47 | IGI | CALL | CALL | ||||||||||
| EMERALD | EC | 2.48 | 10.06X6.74X4.75 | IGI | CALL | CALL | ||||||||||
| PARAIBA TOURMALINE | OV | 7.56 | G | 13.68X11.4X7.76 | GIA | CALL | CALL | |||||||||
| CHROME TOURMALINE | CU | 4.48 | 9.72X9.71X6.56 | IGI | CALL | CALL | ||||||||||
| GREEN TOURMALINE | CU | 2.59 | 8.93X8.16X4.92 | IGI | CALL | CALL | ||||||||||
| CHROME TOURMALINE | CU | 4.50 | 10.31X10.16X6.74 | IGI | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 5.12 | B | 9.83X9.12X6.4 | GIA | CALL | CALL | |||||||||
| ORANGE SAPPHIRE | EC | 5.59 | YO | 11.17X9.49X5.91 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 3.11 | R | 10.27X7.81X3.86 | GIA | CALL | CALL | |||||||||
| DIAMOND | TP | 0.52 | F | SI1 | 38.8 | 75 | EX | VG | 6.8X3.63X2.64 | GIA | CALL | CALL |
