|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN TOURMALINE | EC | 0.00 | 24.2X15.6X9.76 | CALL | CALL | |||||||||||
| SAPPHIRE | CU | 0.00 | 9.1X8.4X4.14 | CALL | CALL | |||||||||||
| GREEN SAPPHIRE | EC | 1.79 | BG | 7.92X6.41X3.56 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 4.08 | IR | 8.42X8.33X5.99 | CDC | CALL | CALL | |||||||||
| UMBALITE GARNET | RD | 0.00 | 11.7XX6.01 | CALL | CALL | |||||||||||
| SAPPHIRE | OV | 0.00 | 5.5X3.5X | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 0.00 | 8.4X6X | CALL | CALL | |||||||||||
| DIAMOND | TB | 0.00 | H | VS | 4.9X2.4X1.47 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | F | VS | 4.3X2.8X1.81 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.28 | F | VS | 4.2X2.9X1.64 | CALL | CALL | |||||||||
| PINK TOURMALINE | OV | 0.00 | 15.9X12.1X8.93 | CALL | CALL | |||||||||||
| RUBY | CU | 2.07 | IR | 7.55X7.45X3.04 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.15 | 11.3X8.92X5.36 | CDC | CALL | CALL | ||||||||||
| MANDARIN GARNET | OV | 0.00 | 6.7X5X2.85 | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 2.14 | VB | 7.79X7.82X4.69 | CDC | CALL | CALL | |||||||||
| RUBY | OV | 3.70 | VR | 10.25X9.26X4.13 | GRS | CALL | CALL | |||||||||
| RUBY | RD | 2.07 | P-R | 7.26X7.31X4.8 | CDC | CALL | CALL | |||||||||
| ZIRCON | FA | 4.19 | 10.1X8.7X4.76 | CALL | CALL | |||||||||||
| TANZANITE | PS | 0.00 | 15.8X11.7X8.02 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | CALL | CALL |
