|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAPPHIRE | OV | 3.52 | B | 10.05X8.18X4.43 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 3.26 | B | 8.5X8.52X5.07 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RD | 6.60 | IB | 11.01X11.05X | CDC | CALL | CALL | |||||||||
| EMERALD | OV | 5.49 | G | 12.35X10.22X6.64 | CDC | CALL | CALL | |||||||||
| DIAMOND | CU | 0.93 | D | I1 | 67.2 | 58 | VG | G | 6.55X5.11X3.43 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 1.50 | Y-Z | SI2 | 66.9 | 59 | EX | G | 6.84X5.99X4.01 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 1.50 | FBRGY | SI1 | 67.6 | 60 | EX | G | 6.41X6.29X4.25 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 1.50 | G | I1 | VG | 62.8 | 60 | VG | VG | 7.23X7.27X4.55 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.56 | G | I2 | VG | 63.1 | 61 | VG | VG | Blue | 7.3X7.32X4.61 | GIA | CALL | CALL | ||
| DIAMOND | RD | 1.01 | L | VS2 | EX | 62.8 | 59 | EX | EX | 6.36X6.4X4.01 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.07 | E | VS1 | EX | 59.5 | 59 | EX | EX | 6.67X6.7X3.98 | GIA | CALL | CALL | |||
| DIAMOND | RD | 0.80 | M | SI1 | EX | 62.8 | 57 | EX | EX | 5.87X5.91X3.7 | GIA | CALL | CALL | |||
| YELLOW DIAMOND | PS | 1.50 | FVO-Y | VS1 | 59.6 | 55 | VG | G | 10.44X6.22X3.71 | GIA | CALL | CALL | ||||
| BLUE DIAMOND | RD | 1.01 | FDGR-B | I1 | 59.9 | 60 | EX | EX | 6.5X6.54X3.91 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 2.72 | IB | 9.16X7.48X4.32 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.36 | VG | 10.53X8.55X5.23 | GRS | CALL | CALL | |||||||||
| RUBY | RD | 1.83 | IR | 7.69X7.75X3.72 | CDC | CALL | CALL | |||||||||
| RUBY | OV | 3.20 | IR | 10.41X8.07X3.69 | CDC | CALL | CALL | |||||||||
| PADPARADSCHA SAPPHIRE | OV | 0.54 | P-O | 5.98X4X2.75 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.78 | GB | 6.59X5.23X3.7 | GIA | CALL | CALL |
