|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 1.04 | G | I1 | EX | 62.9 | 57 | EX | EX | 6.42X6.46X4.05 | GIA | CALL | CALL | |||
| DIAMOND | RD | 1.09 | K | VS1 | EX | 61.1 | 58 | EX | EX | 6.6X6.65X4.05 | GIA | CALL | CALL | |||
| YELLOW DIAMOND | RD | 0.53 | U-V | VS2 | 61.9 | 62 | VG | VG | 5.14X5.18X3.2 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 0.00 | G | VVS1 | EX | 62.4 | 59 | EX | EX | 5.13X5.16X3.21 | GIA | CALL | CALL | |||
| YELLOW DIAMOND | OV | 5.01 | U-V | VS2 | 50.1 | 72 | VG | G | 14.02X9.81X4.91 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 1.80 | S-T | VVS2 | 76.3 | 60 | G | G | 7.16X6.01X4.59 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | CU | 1.50 | W-X | SI2 | 66.1 | 64 | VG | VG | 7.9X5.85X3.87 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 3.08 | B | 8.14X7.93X5.92 | CDC | CALL | CALL | |||||||||
| DIAMOND | OM | 1.12 | M | SI1 | 65.2 | 47 | G | F | 6.64X6.16X4.02 | GIA | CALL | CALL | ||||
| DIAMOND | CB | 0.96 | K | VVS1 | 67.9 | 58 | G | G | 5.57X5.53X3.76 | GIA | CALL | CALL | ||||
| EMERALD | OV | 5.96 | VG | 13.31X10X7.71 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 6.25 | VG | 11.25X11.12X6.92 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 10.40 | IG | 11X11X | CDC | CALL | CALL | |||||||||
| EMERALD | CU | 12.49 | VG | 17.26X13.15X7.49 | CDC | CALL | CALL | |||||||||
| RUBY | CU | 0.78 | R | 5.41X5.3X2.61 | GIA | CALL | CALL | |||||||||
| DIAMOND | RD | 1.20 | K | I1 | EX | 62.6 | 59 | EX | EX | 6.75X6.78X4.24 | GIA | CALL | CALL | |||
| RUBY | RD | 3.04 | IR | 8.18X8.28X5.18 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | PS | 13.64 | B | 21.82X11.86X7.61 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.31 | V | 10.9X7.74X5.99 | CDC | CALL | CALL | |||||||||
| DIAMOND | RD | 1.67 | I | I1 | EX | 62.5 | 57 | EX | VG | 7.55X7.57X4.73 | GIA | CALL | CALL |
