|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | CU | 4.08 | IR | 8.42X8.33X5.99 | CDC | CALL | CALL | |||||||||
| UMBALITE GARNET | RD | 0.00 | 11.7XX6.01 | CALL | CALL | |||||||||||
| SAPPHIRE | OV | 0.00 | 5.5X3.5X | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 0.00 | 8.4X6X | CALL | CALL | |||||||||||
| DIAMOND | TB | 0.00 | H | VS | 4.9X2.4X1.47 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.28 | F | VS | 4.2X2.9X1.64 | CALL | CALL | |||||||||
| PINK TOURMALINE | OV | 0.00 | 15.9X12.1X8.93 | CALL | CALL | |||||||||||
| RUBY | CU | 2.07 | IR | 7.55X7.45X3.04 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.15 | 11.3X8.92X5.36 | CDC | CALL | CALL | ||||||||||
| MANDARIN GARNET | OV | 0.00 | 6.7X5X2.85 | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 2.14 | VB | 7.79X7.82X4.69 | CDC | CALL | CALL | |||||||||
| RUBY | OV | 3.70 | VR | 10.25X9.26X4.13 | GRS | CALL | CALL | |||||||||
| RUBY | RD | 2.07 | P-R | 7.26X7.31X4.8 | CDC | CALL | CALL | |||||||||
| ZIRCON | FA | 4.19 | 10.1X8.7X4.76 | CALL | CALL | |||||||||||
| TANZANITE | PS | 0.00 | 15.8X11.7X8.02 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | CALL | CALL | ||||||||||||
| BROWN DIAMOND | OV | 1.14 | SI1 | 66.8 | 54 | EX | VG | 7X5.56X3.72 | GIA | CALL | CALL | |||||
| BROWN DIAMOND | CU | 1.34 | SI2 | 74.6 | 52 | EX | VG | 6.24X5.58X4.16 | GIA | CALL | CALL | |||||
| BROWN DIAMOND | OV | 1.58 | SI2 | 65.9 | 57 | EX | VG | 7.91X6.2X4.09 | GIA | CALL | CALL | |||||
| SAPPHIRE | RD | 3.07 | VB | 9X9.12X5.04 | CDC | CALL | CALL |
