|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 0.68 | GB | 6.98X5.1X2.92 | GRS | CALL | CALL | |||||||||
| BLUE DIAMOND | RD | 0.00 | 5.6XX3.28 | CALL | CALL | |||||||||||
| AQUAMARINE | PS | 0.00 | 18.8X7.4X5.7 | CALL | CALL | |||||||||||
| BLUE TOURMALINE | OV | 0.00 | 12.9X9.3X6.76 | CALL | CALL | |||||||||||
| DIAMOND | TB | 0.00 | F | VS | 3.8X2.6X2.08 | CALL | CALL | |||||||||
| SPINEL | OV | 0.00 | 10.3X6.7X3.97 | CALL | CALL | |||||||||||
| SPINEL | OV | 0.00 | 9.8X7.5X4.96 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | OV | 0.00 | 9.9X7.4X4.5 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | EC | 0.00 | 13.1X8.7X6.31 | CALL | CALL | |||||||||||
| MANDARIN GARNET | MX | 0.00 | CALL | CALL | ||||||||||||
| GARNET | MX | 70.70 | CALL | CALL | ||||||||||||
| RHODOLITE GARNET | RD | 0.00 | 8.8X6.7X | CALL | CALL | |||||||||||
| ZIRCON | RD | 0.00 | 7.5XX4.94 | CALL | CALL | |||||||||||
| ZIRCON | RD | 0.00 | 7.1XX4.67 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | 12.3X9.7X6.28 | CALL | CALL | |||||||||||
| PARAIBA TOURMALINE | PS | 2.03 | GB | 11.62X7.06X4.64 | GIA | CALL | CALL | |||||||||
| ZIRCON | CU | 0.00 | CALL | CALL | ||||||||||||
| PERIDOT | OV | 0.00 | 9.6X6.6X5.26 | CALL | CALL | |||||||||||
| MORGANITE | MQ | 0.00 | 21X17.5X11.63 | CALL | CALL | |||||||||||
| OPAL | MX | 0.00 | CALL | CALL |
