|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDARIN GARNET | OV | 0.00 | 6.7X5X2.85 | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 2.14 | VB | 7.79X7.82X4.69 | CDC | CALL | CALL | |||||||||
| RUBY | OV | 3.70 | VR | 10.25X9.26X4.13 | GRS | CALL | CALL | |||||||||
| RUBY | RD | 2.07 | P-R | 7.26X7.31X4.8 | CDC | CALL | CALL | |||||||||
| ZIRCON | FA | 4.19 | 10.1X8.7X4.76 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | CALL | CALL | ||||||||||||
| BROWN DIAMOND | OV | 1.14 | SI1 | 66.8 | 54 | EX | VG | 7X5.56X3.72 | GIA | CALL | CALL | |||||
| BROWN DIAMOND | CU | 1.34 | SI2 | 74.6 | 52 | EX | VG | 6.24X5.58X4.16 | GIA | CALL | CALL | |||||
| BROWN DIAMOND | OV | 1.58 | SI2 | 65.9 | 57 | EX | VG | 7.91X6.2X4.09 | GIA | CALL | CALL | |||||
| SAPPHIRE | RD | 3.07 | VB | 9X9.12X5.04 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.68 | GB | 6.98X5.1X2.92 | GRS | CALL | CALL | |||||||||
| BLUE DIAMOND | RD | 0.00 | 5.6XX3.28 | CALL | CALL | |||||||||||
| AQUAMARINE | PS | 0.00 | 18.8X7.4X5.7 | CALL | CALL | |||||||||||
| BLUE TOURMALINE | OV | 0.00 | 12.9X9.3X6.76 | CALL | CALL | |||||||||||
| DIAMOND | TB | 0.00 | F | VS | 3.8X2.6X2.08 | CALL | CALL | |||||||||
| SPINEL | OV | 0.00 | 10.3X6.7X3.97 | CALL | CALL | |||||||||||
| SPINEL | OV | 0.00 | 9.8X7.5X4.96 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | OV | 0.00 | 9.9X7.4X4.5 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | EC | 0.00 | 13.1X8.7X6.31 | CALL | CALL | |||||||||||
| MANDARIN GARNET | MX | 0.00 | CALL | CALL |
