|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 2.51 | BG | 9.98X7.58X5.22 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 1.24 | G-B | 7.06X7.06X4.57 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.65 | GB | 7.71X4.92X3.39 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 5.44 | GB | 14.89X9.62X7.2 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.08 | G-B | 7.96X5.53X3.65 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.16 | BG | 11.66X5.04X3.16 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.00 | BG | 9.94X6.93X3.99 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G-B | 8.61X6.19X4.1 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.36 | B-G | 8.7X6.19X3.68 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.08 | BG | 8.5X5.89X3.18 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 3.35 | GB | 13.45X8.24X5.94 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.26 | G-B | 9.06X7.7X5.06 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 2.92 | G-B | 10.97X9.03X5.75 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.89 | G-B | 9.99X7.98X6.28 | GIA | CALL | CALL | |||||||||
| DIAMOND | HM | 0.51 | K | VS2 | 59 | 65 | EX | EX | 7.35X4.26X2.51 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.51 | J | VS2 | 60.9 | 65 | EX | EX | 7.29X4.31X2.62 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | OV | 3.72 | G-B | 11X8.88X6.28 | GIA | CALL | CALL | |||||||||
| DIAMOND | CU | 2.01 | E | I1 | 69 | 63 | EX | G | 7.79X6.97X4.81 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 8.72 | N | SI2 | EX | 61.9 | 56 | EX | EX | 13.1X13.16X8.13 | GIA | CALL | CALL | |||
| ALEXANDRITE | CU | 1.55 | G-B - PU | 7.11X5.69X3.95 | GIA | CALL | CALL |
