|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YELLOW DIAMOND | CU | 1.09 | VS1 | 68.3 | 57 | VG | VG | 6.02X5.77X3.94 | GIA | CALL | CALL | |||||
| SAPPHIRE | CU | 0.00 | 6.5X5.5X | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 0.00 | 3.6X3.3X | CALL | CALL | |||||||||||
| DIAMOND | RD | 0.00 | 3.5X3.3X | CALL | CALL | |||||||||||
| DIAMOND | RD | 0.00 | 3.8X3.4X | CALL | CALL | |||||||||||
| SAPPHIRE | OV | 2.41 | 9.25X6.84X4.75 | GIA | CALL | CALL | ||||||||||
| RHODOLITE GARNET | TR | 0.00 | 14.2XX8.4 | CALL | CALL | |||||||||||
| PINK SAPPHIRE | OV | 0.00 | 5.8X4.4X3.1 | CALL | CALL | |||||||||||
| PERIDOT | OV | 0.00 | 14.6X11.3X6.5 | CALL | CALL | |||||||||||
| RUBY | EC | 3.09 | 9.1X7.2X4.6 | CALL | CALL | |||||||||||
| RHODOLITE GARNET | OV | 0.00 | CALL | CALL | ||||||||||||
| RHODOLITE GARNET | OV | 10.08 | 13.6X11.3X8.6 | CALL | CALL | |||||||||||
| SAPPHIRE | EC | 0.00 | 8X6X3.4 | CALL | CALL | |||||||||||
| DIAMOND | RD | 1.06 | CALL | CALL | ||||||||||||
| PERIDOT | OV | 0.00 | 11.2X8.5X6.3 | CALL | CALL | |||||||||||
| J'ADORE SAPPHIRE | RD | 4.82 | 9.9XX6 | CALL | CALL | |||||||||||
| BROWN DIAMOND | HS | 0.00 | 6.6X7.3X3.8 | CALL | CALL | |||||||||||
| MANDARIN GARNET | PS | 0.00 | 14X10.6X6.8 | CALL | CALL | |||||||||||
| RHODOLITE GARNET | OV | 0.00 | 14.4X11.3X7.7 | CALL | CALL | |||||||||||
| RHODOLITE GARNET | OV | 0.00 | 15.7X12.4X7.9 | CALL | CALL |
