|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN TOURMALINE | EC | 0.00 | 13.1X8.7X6.31 | CALL | CALL | |||||||||||
| MANDARIN GARNET | MX | 0.00 | CALL | CALL | ||||||||||||
| GARNET | MX | 70.70 | CALL | CALL | ||||||||||||
| RHODOLITE GARNET | RD | 0.00 | 8.8X6.7X | CALL | CALL | |||||||||||
| ZIRCON | RD | 0.00 | 7.5XX4.94 | CALL | CALL | |||||||||||
| ZIRCON | RD | 0.00 | 7.1XX4.67 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | 12.3X9.7X6.28 | CALL | CALL | |||||||||||
| PARAIBA TOURMALINE | PS | 2.03 | GB | 11.62X7.06X4.64 | GIA | CALL | CALL | |||||||||
| ZIRCON | CU | 0.00 | CALL | CALL | ||||||||||||
| PERIDOT | OV | 0.00 | 9.6X6.6X5.26 | CALL | CALL | |||||||||||
| MORGANITE | MQ | 0.00 | 21X17.5X11.63 | CALL | CALL | |||||||||||
| OPAL | MX | 0.00 | CALL | CALL | ||||||||||||
| BLACK OPAL | OV | 0.00 | 12X9.2X4.4 | CALL | CALL | |||||||||||
| TANZANITE | MX | 0.00 | CALL | CALL | ||||||||||||
| RUBY | EC | 6.06 | 11.68X9.16X4.88 | GIA | CALL | CALL | ||||||||||
| SAPPHIRE | CU | 2.78 | VB | H | 7.47X7.12X5.42 | GRS | CALL | CALL | ||||||||
| EMERALD | RD | 0.00 | 4.5XX | CALL | CALL | |||||||||||
| EMERALD | RD | 0.00 | 4.5XX | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | G | VS | 3.8X2.6X1.76 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | H | VS | 3.9X2.6X1.78 | CALL | CALL |
