|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | RD | 1.01 | D | SI2 | VG | 60.9 | 63 | EX | VG | 6.43X6.37X3.9 | EGL | CALL | CALL | |||
| SAPPHIRE | RD | 0.00 | 6XX | CALL | CALL | |||||||||||
| RUBY | RD | 0.00 | 5.4X4.8X | CALL | CALL | |||||||||||
| GREEN TOURMALINE | CU | 0.00 | 14.2X13.6X10.29 | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | F | VS | 3.9X2.7X1.57 | CALL | CALL | |||||||||
| DIAMOND | TR | 2.01 | DE | SI | 7.2XX3.13 | CALL | CALL | |||||||||
| BROWN DIAMOND | MX | 0.00 | CALL | CALL | ||||||||||||
| YELLOW SAPPHIRE | RD | 1.13 | 6.4XX3.75 | CALL | CALL | |||||||||||
| ZIRCON | CU | 0.00 | 11.3X8.8X5.88 | CALL | CALL | |||||||||||
| DIAMOND | TP | 0.00 | E | VS | 4.9X3.6X2.21 | CALL | CALL | |||||||||
| DIAMOND | CB | 0.00 | I | SI1 | 67.6 | 64 | EX | G | N | 5.37X4.97X3.36 | GIA | CALL | CALL | |||
| DIAMOND | CB | 0.00 | I | SI1 | 68 | 63 | EX | G | N | 5.33X5.05X3.43 | GIA | CALL | CALL | |||
| PINK TOURMALINE | OV | 0.00 | 16.3X14.1X8.45 | CALL | CALL | |||||||||||
| OPAL | OV | 0.00 | 16.2X12.1X7.49 | CALL | CALL | |||||||||||
| OPAL | OV | 7.86 | 18.4X12.5X8.11 | CALL | CALL | |||||||||||
| TANZANITE | OV | 0.00 | 11.9X8.9X6.73 | CALL | CALL | |||||||||||
| RUBY | CU | 1.16 | VR | U | 5.93X5.14X4 | AIGS | CALL | CALL | ||||||||
| ZIRCON | CU | 5.88 | 10.4X9X6.01 | CALL | CALL | |||||||||||
| RHODOLITE GARNET | MX | 0.00 | CALL | CALL | ||||||||||||
| RHODOLITE GARNET | MX | 0.00 | CALL | CALL |
