|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPAL | CU | 1.76 | 9.4X8.1X4.8 | CALL | CALL | |||||||||||
| OPAL | PS | 4.00 | 14.4X10.5X6.6 | CALL | CALL | |||||||||||
| OPAL | OV | 0.00 | 16.5X12.4X6.5 | CALL | CALL | |||||||||||
| PINK DIAMOND | RD | 0.46 | SI1 | 62.8 | 63 | VG | G | 4.85X4.81X3.03 | GIA | CALL | CALL | |||||
| PINK DIAMOND | RD | 0.37 | 63.6 | 4.52X4.47X2.86 | GIA | CALL | CALL | |||||||||
| YELLOW DIAMOND | CU | 1.01 | SI2 | 70.1 | 58 | VG | F | 5.72X5.03X3.53 | GIA | CALL | CALL | |||||
| EMERALD | RD | 0.00 | 7.6XX4.1 | CALL | CALL | |||||||||||
| TOURMALINE | CU | 0.00 | 10.7X10.6X7 | CALL | CALL | |||||||||||
| BROWN DIAMOND | OV | 2.03 | VS1 | 67.2 | 61 | X | G | MB | 8.54X6.52X4.38 | GIA | CALL | CALL | ||||
| RHODOLITE GARNET | EC | 0.00 | 8.6X7.2X5.8 | CALL | CALL | |||||||||||
| DIAMOND | TR | 0.00 | F | SI1 | 5X4.8X2.3 | CALL | CALL | |||||||||
| EMERALD | RD | 0.00 | 8.7XX5.3 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | RD | 1.81 | FBN-GY | 63 | 7.72X7.67X4.85 | GIA | CALL | CALL | ||||||||
| DIAMOND | HM | 0.83 | I | SI | 5.6X4X2.6 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | 5.6X4X2.7 | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | 5.4X3.8X2.8 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | CU | 4.00 | FBRY | VS1 | 67.8 | 66 | G | G | 8.6X8.6X5.83 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RD | 0.00 | 6XX4.1 | CALL | CALL | |||||||||||
| BROWN DIAMOND | RD | 0.00 | 8.4XX5.8 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | CU | 0.85 | FY | VS1 | 68 | 59 | G | G | 5.83X4.95X3.37 | GIA | CALL | CALL |
