|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERALD | RA | 1.10 | 5XX3.7 | CALL | CALL | |||||||||||
| EMERALD | OV | 0.00 | 8.5X7X4.3 | CALL | CALL | |||||||||||
| SAPPHIRE | OV | 0.00 | 10.8X7.6X6.5 | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | G | VS | 5.4X3.7X2.4 | CALL | CALL | |||||||||
| SAPPHIRE | CU | 5.79 | 9.42X8.67X7.33 | GIA | CALL | CALL | ||||||||||
| SAPPHIRE | RD | 1.25 | 5.5XX | CALL | CALL | |||||||||||
| OPAL | 3.75 | CALL | CALL | |||||||||||||
| OPAL | OV | 1.69 | CALL | CALL | ||||||||||||
| ZIRCON | RD | 0.00 | 12.7XX | CALL | CALL | |||||||||||
| TOURMALINE | PS | 2.13 | 13.4X4.44X2.8 | CALL | CALL | |||||||||||
| RUBY | RD | 0.00 | 4.6X3.9X | CALL | CALL | |||||||||||
| SPINEL | PS | 0.00 | 9X5.6X3.4 | CALL | CALL | |||||||||||
| SPINEL | CU | 0.00 | 4.8X3.5X3 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | HS | 0.00 | 4.83X5.21X2.7 | CALL | CALL |
