|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | HM | 0.00 | F | VS | 4.4X2.6X1.66 | CALL | CALL | |||||||||
| DIAMOND | RD | 1.60 | F | SI2 | EX | 62.6 | 56 | EX | EX | F | 7.42X7.47X4.66 | GIA | CALL | CALL | ||
| DIAMOND | TP | 0.00 | H | VS | 5.9X10.5X | CALL | CALL | |||||||||
| SAPPHIRE | RD | 0.00 | CALL | CALL | ||||||||||||
| SAPPHIRE | CU | 0.00 | 8.8X7.7X3.85 | CALL | CALL | |||||||||||
| TANZANITE | PS | 0.00 | 15X8.3X6.34 | CALL | CALL | |||||||||||
| PERIDOT | RA | 0.00 | 8XX5.77 | CALL | CALL | |||||||||||
| BLUE TOURMALINE | SQ | 0.00 | 5.3XX4.27 | CALL | CALL | |||||||||||
| EMERALD | RD | 0.00 | 3.25XX | CALL | CALL | |||||||||||
| GROSSULAR GARNET | OV | 0.00 | 8.7X7.5X5.17 | CALL | CALL | |||||||||||
| RHODOLITE GARNET | OV | 0.00 | CALL | CALL | ||||||||||||
| J'ADORE SAPPHIRE | 0.00 | CALL | CALL | |||||||||||||
| ZIRCON | RD | 0.00 | 8XX4.86 | CALL | CALL | |||||||||||
| GREEN TOURMALINE | EC | 0.00 | 10X5X | CALL | CALL | |||||||||||
| OPAL | MX | 0.00 | CALL | CALL | ||||||||||||
| DIAMOND | HM | 0.41 | G | SI | 5.7X4.1X | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | E | VS | 4.3X2.9X1.64 | CALL | CALL | |||||||||
| MORGANITE | OV | 0.00 | 11X9.1X7.14 | CALL | CALL | |||||||||||
| DIAMOND | OV | 1.00 | K | SI1 | 60.7 | 58 | EX | VG | 7.91X5.74X3.48 | GIA | CALL | CALL | ||||
| RUBY | RD | 0.00 | 4.2X3.8X | CALL | CALL |
