|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERIDOT | OV | 0.00 | 13.2X10.6X6.93 | CALL | CALL | |||||||||||
| DIAMOND | TP | 0.00 | E | SI | 5.7X3X2.4 | CALL | CALL | |||||||||
| OPAL | BA | 0.00 | 10.8XX | CALL | CALL | |||||||||||
| OPAL | OV | 0.00 | 15.4X9.7X6.83 | CALL | CALL | |||||||||||
| OPAL | OV | 0.00 | 15.9X12X6.38 | CALL | CALL | |||||||||||
| OPAL | OV | 0.00 | 20X14.3X7.95 | CALL | CALL | |||||||||||
| TOURMALINE | OV | 0.00 | 15X11.9X8.23 | CALL | CALL | |||||||||||
| TOURMALINE | PS | 0.00 | 9.3X8.1X5.33 | CALL | CALL | |||||||||||
| BROWN DIAMOND | PS | 0.00 | 11.5X9.9X3.5 | CALL | CALL | |||||||||||
| ZIRCON | OV | 0.00 | 12.8X9.8X5.53 | CALL | CALL | |||||||||||
| ALEXANDRITE | OV | 2.33 | 9.08X7.55X3.82 | GIA | CALL | CALL | ||||||||||
| PINK SAPPHIRE | OV | 2.22 | PUP | 9.73X7.13X3.99 | GIA | CALL | CALL | |||||||||
| DIAMOND | EC | 2.20 | E | I1 | 73.8 | 66 | VG | VG | 8.86X5.96X4.4 | GIA | CALL | CALL | ||||
| SAPPHIRE | RD | 1.89 | 7.3XX4.02 | CALL | CALL | |||||||||||
| ZIRCON | OV | 0.00 | 14.1X12.4X9.29 | CALL | CALL | |||||||||||
| RUBY | RD | 0.00 | 6.6X5.6X | CALL | CALL | |||||||||||
| SAPPHIRE | RD | 0.00 | 5X3.8X | CALL | CALL | |||||||||||
| ZIRCON | PS | 0.00 | 11.5X8.9X7 | CALL | CALL | |||||||||||
| ZIRCON | OV | 0.00 | 10X6.8X4.6 | CALL | CALL | |||||||||||
| ZIRCON | OV | 0.00 | 11.6X8.6X5.8 | CALL | CALL |
