|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERALD | CU | 11.22 | VG | 15.28X12.41X8.36 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | RA | 3.03 | B | 8.46X6.79X5.15 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 3.11 | B | 10.94X7.89X4.5 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.14 | B | 11.08X7.82X5.7 | CDC | CALL | CALL | |||||||||
| SAPPHIRE | CU | 10.11 | RB | 13.12X10.75X7.01 | CDC | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.49 | G-B | 11.02X7.69X4.08 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.90 | G-B | 7.99X5.1X3.15 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.75 | G-B | 9.48X4.56X2.93 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | B-G | 8.27X6.39X3.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.97 | G-B | 8.02X5.04X3.76 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.81 | B-G | 7.8X5.52X2.94 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.80 | B-G | 7.94X5.55X2.82 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | RD | 0.87 | B-G | 6.04X6.11X3.91 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.94 | B-G | 10.38X7.74X5.43 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.54 | G-B | 9.81X6.33X4.44 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.49 | B-G | 9.97X6.41X4.1 | GIA | CALL | CALL | |||||||||
| DIAMOND | EP | 0.63 | I | VS1 | 33.4 | 76 | VG | VG | 7.75X4.51X2.59 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.60 | I | VS1 | 31.6 | 75 | EX | EX | 7.88X4.42X2.49 | GIA | CALL | CALL | ||||
| SAPPHIRE | CU | 3.74 | B | 10.13X8.04X4.74 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | OV | 4.19 | B | 10.12X8.62X5.85 | GIA | CALL | CALL |
