|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | HM | 0.51 | F | VVS2 | 64 | 65 | EX | EX | 7.04X4.08X2.61 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.50 | F | VS1 | 64.3 | 68 | EX | EX | 6.97X4.17X2.68 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.35 | F | VVS2 | 31.9 | 67 | EX | VG | 6.7X3.74X2.14 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.33 | F | VVS1 | 30.8 | 74 | EX | VG | 6.64X3.78X2.05 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.40 | G | VS2 | 32 | 77 | EX | EX | 6.97X3.86X2.23 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.40 | G | VS1 | 31.6 | 74 | EX | EX | 6.99X3.82X2.21 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.45 | G | VS2 | 30.2 | 73 | EX | VG | 7.42X4.1X2.24 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.44 | G | VS2 | 30.6 | 74 | VG | VG | 7.45X4.01X2.28 | GIA | CALL | CALL | ||||
| ALEXANDRITE | OV | 1.57 | GB - RPU | 8.83X5.63X3.31 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | RA | 3.91 | YG | 10.23X8.25X6 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 3.03 | YG | 9.61X9.78X6.27 | GIA | CALL | CALL | |||||||||
| GREEN SAPPHIRE | RD | 2.89 | BG | 8.7X8.78X5.07 | GIA | CALL | CALL | |||||||||
| PINK TOURMALINE | TR | 7.97 | PUP | 14.41X13.37X9.23 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.12 | BG | 7.59X5.41X4.13 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.68 | G | 5.95X4.93X3.57 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.64 | G | 6.11X5.12X3.44 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 6.95 | GB | 13.98X9.74X7.64 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 3.93 | GB | 13.06X8.59X6.11 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 3.60 | GB | 13.15X8.6X5.69 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | CU | 3.61 | GB | 9.66X9.47X6.34 | GIA | CALL | CALL |
