|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBY | OV | 3.48 | PUR | 10.79X7.97X4.22 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.02 | PUR | 10.71X7.91X3.66 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.86 | B-G | 8.14X4.98X3.12 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | CU | 4.24 | B | 9.3X8.78X5.53 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | CU | 3.60 | B | 8.79X8.56X5.01 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | EC | 3.00 | B | 9.06X6.63X4.88 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.99 | BG | 8.5X5.94X2.78 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.09 | B-G | 8.48X6.68X5.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.99 | G-B | 7.88X5.96X3.15 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.87 | G-B | 8.04X5.92X2.96 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 3.11 | GB - PU | 10.81X8.06X4.2 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.89 | BG | 8.25X5.08X3.11 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.37 | BG | 10.2X8.06X4.45 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 6.85 | YG | 12.79X10.48X7.75 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.01 | R | 10.87X8.28X3.41 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.68 | BG | 7.15X5.22X2.84 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 2.30 | BG - PU | 9.22X7.56X4.3 | GIA | CALL | CALL | |||||||||
| ALEXANDRITE | OV | 4.04 | BRG-P-PU | 10.31X8.39X5.29 | GIA | CALL | CALL | |||||||||
| RUBY | CU | 4.28 | VR | 9.78X8.14X5.71 | CDC | CALL | CALL | |||||||||
| RUBY | EC | 5.18 | IR | 10.46X8.28X5.69 | CDC | CALL | CALL |
