|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN DIAMOND | OV | 2.03 | VS1 | 67.2 | 61 | X | G | MB | 8.54X6.52X4.38 | GIA | CALL | CALL | ||||
| RHODOLITE GARNET | EC | 0.00 | 8.6X7.2X5.8 | CALL | CALL | |||||||||||
| DIAMOND | TR | 0.00 | F | SI1 | 5X4.8X2.3 | CALL | CALL | |||||||||
| EMERALD | RD | 0.00 | 8.7XX5.3 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | RD | 1.81 | FBN-GY | 63 | 7.72X7.67X4.85 | GIA | CALL | CALL | ||||||||
| DIAMOND | HM | 0.83 | I | SI | 5.6X4X2.6 | CALL | CALL | |||||||||
| DIAMOND | HM | 0.00 | 5.6X4X2.7 | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | 5.4X3.8X2.8 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | CU | 4.00 | FBRY | VS1 | 67.8 | 66 | G | G | 8.6X8.6X5.83 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RD | 0.00 | 6XX4.1 | CALL | CALL | |||||||||||
| BROWN DIAMOND | RD | 0.00 | 8.4XX5.8 | CALL | CALL | |||||||||||
| YELLOW DIAMOND | CU | 0.85 | FY | VS1 | 68 | 59 | G | G | 5.83X4.95X3.37 | GIA | CALL | CALL | ||||
| EMERALD | RA | 1.10 | 5XX3.7 | CALL | CALL | |||||||||||
| EMERALD | OV | 0.00 | 8.5X7X4.3 | CALL | CALL | |||||||||||
| SAPPHIRE | OV | 0.00 | 10.8X7.6X6.5 | CALL | CALL | |||||||||||
| DIAMOND | HM | 0.00 | G | VS | 5.4X3.7X2.4 | CALL | CALL | |||||||||
| SAPPHIRE | CU | 5.79 | 9.42X8.67X7.33 | GIA | CALL | CALL | ||||||||||
| SAPPHIRE | RD | 1.25 | 5.5XX | CALL | CALL | |||||||||||
| OPAL | 3.75 | CALL | CALL | |||||||||||||
| OPAL | OV | 1.69 | CALL | CALL |
