|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | OV | 1.54 | G-B | 8.99X6.32X3.58 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TB | 2.82 | G-B | 16.35X5.81X5.4 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TB | 2.74 | G-B | 16.49X5.79X5.22 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.30 | G-B | 8.53X5.51X4.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.83 | G | 9.06X7.03X4.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.68 | B-G | 7.03X5.01X3.37 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | HX | 1.10 | G | 7.03X6.1X4.33 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.99 | B-G | 7.05X6.25X4.13 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 6.33 | GB | 13.82X9.6X7.47 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 14.72 | G-B | 17.99X13.53X9.49 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 1.01 | B-G | 6.54X6.57X4.28 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G | 8.06X5.97X4.6 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.22 | G | 7.98X6.05X4.11 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.51 | BG | 9.98X7.58X5.22 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | TR | 1.24 | G-B | 7.06X7.06X4.57 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 0.65 | GB | 7.71X4.92X3.39 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 5.44 | GB | 14.89X9.62X7.2 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.08 | G-B | 7.96X5.53X3.65 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 4.08 | YG | 11.59X8.3X6.56 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.26 | G-B | 9.06X7.7X5.06 | GIA | CALL | CALL |
