|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAIBA TOURMALINE | PS | 2.92 | G-B | 10.97X9.03X5.75 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.89 | G-B | 9.99X7.98X6.28 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 3.72 | G-B | 11X8.88X6.28 | GIA | CALL | CALL | |||||||||
| PINK SAPPHIRE | OV | 1.00 | P | 7.98X5.04X2.95 | GIA | CALL | CALL | |||||||||
| DIAMOND | CU | 2.01 | E | I1 | 69 | 63 | EX | G | 7.79X6.97X4.81 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 8.72 | N | SI2 | EX | 61.9 | 56 | EX | EX | 13.1X13.16X8.13 | GIA | CALL | CALL | |||
| DIAMOND | TP | 0.50 | G | VVS2 | 35.6 | 76 | EX | VG | 7.03X3.6X2.5 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.44 | E | VVS1 | 36 | 78 | EX | VG | 6.47X3.75X2.33 | GIA | CALL | CALL | ||||
| EMERALD | OV | 4.40 | VG | 11.93X9.05X6.45 | CDC | CALL | CALL | |||||||||
| EMERALD | PS | 3.35 | VG | 13.93X8.12X4.53 | CDC | CALL | CALL | |||||||||
| EMERALD | PS | 4.07 | VG | 16.43X9.38X4.82 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 5.77 | VG | 11.99X10.55X5.22 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 6.54 | VG | 11.52X10.44X6.62 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 11.90 | VG | 16X12.53X7.24 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 7.74 | VG | 13.96X11.39X6.17 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 3.23 | G | 10.36X8.51X4.38 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 4.99 | G | 11.84X9.62X5.19 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 7.10 | G | 12.98X10.3X6.9 | CDC | CALL | CALL | |||||||||
| EMERALD | EC | 7.91 | G | 12.71X10.79X7.39 | CDC | CALL | CALL | |||||||||
| DIAMOND | HS | 0.49 | G | SI1 | 63.9 | 55 | VG | F | 4.69X5.11X3.26 | GIA | CALL | CALL |
