|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | EP | 0.44 | F | VVS2 | 31.2 | 75 | EX | VG | 7.26X4.07X2.26 | GIA | CALL | CALL | ||||
| DIAMOND | EP | 0.40 | G | VVS2 | 29.7 | 73 | EX | EX | 7.23X3.95X2.15 | GIA | CALL | CALL | ||||
| PINK SAPPHIRE | OV | 1.00 | P | 7.98X5.04X2.95 | GIA | CALL | CALL | |||||||||
| DIAMOND | CU | 2.01 | E | I1 | 69 | 63 | EX | G | 7.79X6.97X4.81 | GIA | CALL | CALL | ||||
| DIAMOND | TB | 0.39 | E | VVS1 | 54.4 | 67 | VG | VG | 8.18X3.46X1.88 | GIA | CALL | CALL | ||||
| DIAMOND | TB | 0.36 | D | VVS1 | 51.3 | 67 | EX | EX | 8.06X3.47X1.78 | GIA | CALL | CALL | ||||
| DIAMOND | TP | 0.41 | D | VS2 | 26.8 | 82 | EX | VG | 7.05X3.2X1.89 | GIA | CALL | CALL | ||||
| DIAMOND | LO | 0.30 | E | VVS1 | 52.4 | 69 | EX | EX | 7.17X4.1X2.15 | GIA | CALL | CALL | ||||
| DIAMOND | LO | 0.30 | E | VVS1 | 51.6 | 69 | EX | EX | 7.27X4.13X2.13 | GIA | CALL | CALL | ||||
| DIAMOND | LO | 0.30 | D | VVS2 | 53.4 | 69 | EX | VG | 7.27X4.12X2.2 | GIA | CALL | CALL | ||||
| DIAMOND | LO | 0.30 | D | VVS1 | 53.4 | 69 | EX | EX | 7.32X4.05X2.16 | GIA | CALL | CALL | ||||
| DIAMOND | RD | 3.08 | I | I2 | EX | 61.7 | 57 | VG | EX | 9.31X9.38X5.77 | GIA | CALL | CALL | |||
| DIAMOND | RD | 3.04 | M | VS2 | EX | 62.2 | 56 | EX | EX | 9.28X9.33X5.79 | GIA | CALL | CALL | |||
| DIAMOND | PS | 1.51 | I | I1 | 63.4 | 60 | EX | EX | 9.97X6.31X4 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | PS | 1.13 | G-B | 12.24X4.97X2.89 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | MQ | 0.60 | G-B | 10.21X3.37X2.8 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 2.08 | R | 8.64X5.91X4.52 | GIA | CALL | CALL | |||||||||
| RUBY | PS | 2.18 | R | 13.44X6.03X3.24 | GIA | CALL | CALL | |||||||||
| DIAMOND | EC | 5.06 | L | SI1 | 64 | 72 | VG | VG | 12.13X8.42X5.39 | GIA | CALL | CALL | ||||
| RUBY | CU | 2.41 | R | 8.16X7.83X3.77 | GIA | CALL | CALL |
