|   | Item | Stone | Shape | CT | Color | Clarity | Cut | Depth | Table | Polish | Symm | Fluor | Dims | Cert | Price/CT | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | OV | 2.20 | F | I1 | 60.7 | 65 | EX | VG | 11.24X7.01X4.25 | GIA | CALL | CALL | ||||
| DIAMOND | RA | 3.02 | G | I1 | 69.7 | 65 | EX | EX | 9.66X7.24X5.05 | GIA | CALL | CALL | ||||
| YELLOW DIAMOND | RA | 2.82 | U-V | SI2 | 62.8 | 69 | VG | G | 8.69X7.55X4.74 | GIA | CALL | CALL | ||||
| ALEXANDRITE | CU | 1.55 | G-B - PU | 7.11X5.69X3.95 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.48 | PUR | 10.79X7.97X4.22 | GIA | CALL | CALL | |||||||||
| RUBY | OV | 3.02 | PUR | 10.71X7.91X3.66 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.86 | B-G | 8.14X4.98X3.12 | GIA | CALL | CALL | |||||||||
| SAPPHIRE | CU | 4.24 | B | 9.3X8.78X5.53 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | PS | 1.16 | BG | 11.66X5.04X3.16 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.00 | BG | 9.94X6.93X3.99 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.46 | G-B | 8.61X6.19X4.1 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.36 | B-G | 8.7X6.19X3.68 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 1.08 | BG | 8.5X5.89X3.18 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.99 | BG | 8.5X5.94X2.78 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 2.09 | B-G | 8.48X6.68X5.27 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.99 | G-B | 7.88X5.96X3.15 | GIA | CALL | CALL | |||||||||
| PARAIBA TOURMALINE | OV | 0.87 | G-B | 8.04X5.92X2.96 | GIA | CALL | CALL | |||||||||
| DIAMOND | HM | 0.51 | K | VS2 | 59 | 65 | EX | EX | 7.35X4.26X2.51 | GIA | CALL | CALL | ||||
| DIAMOND | HM | 0.51 | J | VS2 | 60.9 | 65 | EX | EX | 7.29X4.31X2.62 | GIA | CALL | CALL | ||||
| PARAIBA TOURMALINE | OV | 0.89 | BG | 8.25X5.08X3.11 | GIA | CALL | CALL |
