| Item No: 07718P | Depth: 41.2 | |
| Cert: GIA | Table: 71 | |
| Carat: 0.53 | Polish: G | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: SH | Fluorescent: F | |
| Color: F | Dim: 7.15X5.56X2.29 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07717P | Depth: 43.2 | |
| Cert: GIA | Table: 65 | |
| Carat: 0.53 | Polish: G | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: SH | Fluorescent: F | |
| Color: G | Dim: 7.1X5.54X2.39 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07714P | Depth: 63.7 | |
| Cert: GIA | Table: 60 | |
| Carat: 0.49 | Polish: G | |
| Stone: DIAMOND | Symmetry: F | |
| Shape: OV | Fluorescent: N | |
| Color: H | Dim: 5.84X4.45X2.83 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07713P | Depth: 62.2 | |
| Cert: GIA | Table: 64 | |
| Carat: 0.48 | Polish: G | |
| Stone: DIAMOND | Symmetry: F | |
| Shape: OV | Fluorescent: N | |
| Color: F | Dim: 6.05X4.4X2.74 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07710P | Depth: 72.2 | |
| Cert: GIA | Table: 77 | |
| Carat: 0.42 | Polish: G | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: AS | Fluorescent: N | |
| Color: K | Dim: 4.19X4.11X2.97 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07709P | Depth: 68.2 | |
| Cert: GIA | Table: 74 | |
| Carat: 0.42 | Polish: G | |
| Stone: DIAMOND | Symmetry: P | |
| Shape: AS | Fluorescent: MB | |
| Color: K | Dim: 4.26X4.21X2.87 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07708P | Depth: 79.1 | |
| Cert: GIA | Table: 75 | |
| Carat: 0.41 | Polish: G | |
| Stone: DIAMOND | Symmetry: F | |
| Shape: BU | Fluorescent: N | |
| Color: E | Dim: 5.2X3.72X2.94 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07707P | Depth: 79.3 | |
| Cert: GIA | Table: 73 | |
| Carat: 0.41 | Polish: VG | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: BU | Fluorescent: N | |
| Color: D | Dim: 5.19X3.64X2.88 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07693 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.19 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 9.2X8.07X5.03 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07691P | Depth: | |
| Cert: SSEF | Table: | |
| Carat: 3.23 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CAB | Fluorescent: | |
| Color: VB | Dim: 7.78X7.7X5.78 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07680P | Depth: 69.8 | |
| Cert: GIA | Table: 60 | |
| Carat: 2.01 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: F | |
| Color: W-X | Dim: 7.04X6.54X4.56 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07668P | Depth: | |
| Cert: GIA | Table: | |
| Carat: 5.03 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VR | Dim: 10X9.1X5.55 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07667 | Depth: 62.1 | |
| Cert: GIA | Table: 58 | |
| Carat: 1.50 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: M | Dim: 7.31X7.36X4.55 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07663 | Depth: 65.4 | |
| Cert: GIA | Table: 56 | |
| Carat: 3.01 | Polish: VG | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: OV | Fluorescent: | |
| Color: K | Dim: 11.21X7.66X5.01 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07648 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 7.87 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 14.83X11.82X6.66 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07646 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 6.71 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 13.85X10.96X6.48 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07645 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 8.28 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 15.76X11.18X7.58 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07627 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.13 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VB | Dim: 9.09X8.45X5.01 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07626 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.94 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: VB | Dim: 9.69X7.75X6.25 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07625 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.07 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: B | Dim: 12.07X8.26X4.61 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07624 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.02 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: IB | Dim: 11.02X9.25X5.63 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07623 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 6.43 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: IB | Dim: 12.68X10.22X6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07622 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 7.64 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: IB | Dim: 14.65X10.32X5.53 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07609 | Depth: 62.7 | |
| Cert: GIA | Table: 71 | |
| Carat: 1.41 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: EC | Fluorescent: | |
| Color: L | Dim: 7.86X5.43X3.41 | |
| Clarity: VVS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07604P | Depth: 67.8 | |
| Cert: GIA | Table: 67 | |
| Carat: 1.01 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: CU | Fluorescent: | |
| Color: FIOY | Dim: 5.42X5.39X3.65 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07588P | Depth: 54.9 | |
| Cert: GIA | Table: 69 | |
| Carat: 2.03 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: KT | Fluorescent: | |
| Color: J | Dim: 16.28X5.97X3.28 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07582 | Depth: 62.3 | |
| Cert: GIA | Table: 62 | |
| Carat: 3.00 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: PS | Fluorescent: | |
| Color: L | Dim: 12.49X8.1X5.05 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07581 | Depth: 66.7 | |
| Cert: GIA | Table: 64 | |
| Carat: 2.00 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: CU | Fluorescent: | |
| Color: H | Dim: 7.3X6.86X4.58 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07578 | Depth: 62.8 | |
| Cert: GIA | Table: 55 | |
| Carat: 1.20 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: M | Dim: 6.75X6.79X4.26 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07573 | Depth: 42 | |
| Cert: GIA | Table: 67 | |
| Carat: 1.32 | Polish: G | |
| Stone: PINK DIAMOND | Symmetry: G | |
| Shape: PS | Fluorescent: | |
| Color: FIP | Dim: 11.5X6.39X2.69 | |
| Clarity: VVS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07544 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 17.42 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: IG | Dim: 16.44X16.12X9.83 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07521 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 8.19 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RA | Fluorescent: | |
| Color: B | Dim: 14.01X9.65X6.52 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07507 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 6.09 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: IG | Dim: 11.47X11.41X6.62 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07506 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.25 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: G | Dim: 8.32X8.31X5.89 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07505 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.80 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 11.04X9.22X5.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07500P | Depth: 69.8 | |
| Cert: GIA | Table: 71 | |
| Carat: 0.58 | Polish: VG | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: RA | Fluorescent: | |
| Color: FIGY | Dim: 4.92X4.22X2.95 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07488 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 7.79 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: G | Dim: 12.28X9.24X5.33 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07487 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.18 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 12.31X8.61X6.21 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07479 | Depth: 62 | |
| Cert: GIA | Table: 58 | |
| Carat: 3.07 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: K | Dim: 9.33X9.26X5.76 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07475P | Depth: 69.3 | |
| Cert: ARGYLE | Table: 59 | |
| Carat: 0.49 | Polish: G | |
| Stone: PINK DIAMOND | Symmetry: G | |
| Shape: RD | Fluorescent: | |
| Color: 7P | Dim: 4.76X4.82X3.32 | |
| Clarity: P2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07474 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.02 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: IR | Dim: 10.5X10.21X4.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07462P | Depth: 67.5 | |
| Cert: GIA | Table: 60 | |
| Carat: 0.63 | Polish: EX | |
| Stone: PINK DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: FIPU-P | Dim: 5.16X4.55X3.07 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07457P | Depth: | |
| Cert: CDC | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: B | Dim: 17.27X13.72X8.64 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07456 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.59 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: VB | Dim: 11.05X9.06X6.38 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07453 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 2.84 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: B | Dim: 8.49X7.2X4.38 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07452 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 2.93 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: B | Dim: 9.49X7.07X4.54 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07450 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.33 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: B | Dim: 9.33X8.14X5.13 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07449 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.02 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: B | Dim: 8.5X7.72X5.41 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07443P | Depth: 72.6 | |
| Cert: GIA | Table: 72 | |
| Carat: 1.70 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: PR | Fluorescent: | |
| Color: G | Dim: 6.43X6.42X4.66 | |
| Clarity: VVS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07439 | Depth: 60.3 | |
| Cert: GIA | Table: 59 | |
| Carat: 1.61 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: I | Dim: 7.55X7.57X4.56 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
