| Item No: 07910 | Depth: 61.9 | |
| Cert: GIA | Table: 57 | |
| Carat: 3.02 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: K | Dim: 9.22X9.27X5.73 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07906P | Depth: 71.6 | |
| Cert: GIA | Table: 64 | |
| Carat: 2.06 | Polish: G | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: RA | Fluorescent: | |
| Color: W-X | Dim: 7.72X6.2X4.44 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07902P | Depth: 73.5 | |
| Cert: GIA | Table: 67 | |
| Carat: 2.01 | Polish: G | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: RA | Fluorescent: | |
| Color: U-V | Dim: 7.47X6.17X4.53 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07901P | Depth: 70.2 | |
| Cert: GIA | Table: 63 | |
| Carat: 2.01 | Polish: G | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: RA | Fluorescent: | |
| Color: W-X | Dim: 8.75X5.93X4.17 | |
| Clarity: VVS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07892P | Depth: 66.1 | |
| Cert: GIA | Table: 64 | |
| Carat: 1.03 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: CB | Fluorescent: | |
| Color: L | Dim: 6.85X5.43X3.59 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07889P | Depth: 61.1 | |
| Cert: GIA | Table: 59 | |
| Carat: 1.31 | Polish: VG | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: Q-R | Dim: 7X7.02X4.28 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07886P | Depth: 67.5 | |
| Cert: GIA | Table: 66 | |
| Carat: 1.03 | Polish: EX | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: N | Dim: 5.68X5.66X3.82 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07885P | Depth: 59 | |
| Cert: GIA | Table: 61 | |
| Carat: 1.02 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: Y-Z | Dim: 7.18X5.56X3.28 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07883P | Depth: 68.9 | |
| Cert: GIA | Table: 58 | |
| Carat: 1.50 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: U-V | Dim: 7.49X5.88X4.05 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07880P | Depth: 66.2 | |
| Cert: GIA | Table: 60 | |
| Carat: 2.46 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: U-V | Dim: 8.65X7.06X4.67 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07879P | Depth: 68.3 | |
| Cert: GIA | Table: 57 | |
| Carat: 3.22 | Polish: VG | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: FLY | Dim: 8.76X7.75X5.29 | |
| Clarity: VVS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07869 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.92 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 9.89X9.99X6.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07865 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 0.64 | Polish: | |
| Stone: PARAIBA TOURMALINE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: B-G | Dim: 6.45X3.96X3.15 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07846 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 8.02 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 14.3X12.24X7.11 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07845 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.77 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: IG | Dim: 11.98X11.8X6.18 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07826 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.20 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 10.71X8.24X6.44 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07808 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 4.85 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: B | Dim: 9.5X9.34X6.16 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07807 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 3.73 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: B | Dim: 11.17X7.9X4.79 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07801 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.26 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: IB | Dim: 10.88X10.98X5.24 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07799 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 3.06 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 8.59X7.44X4.91 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07790P | Depth: | |
| Cert: GIA | Table: | |
| Carat: 5.12 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: VR | Dim: 12.77X8.91X4.3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07787 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.47 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 10.55X10.32X5.78 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07786 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 10.98 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: G | Dim: 17.18X13.15X7.41 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07758P | Depth: | |
| Cert: CDC | Table: | |
| Carat: 8.19 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: B | Dim: 12.92X10.9X6.79 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07745P | Depth: 63.3 | |
| Cert: GIA | Table: 65 | |
| Carat: 0.46 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: N | |
| Color: FIY | Dim: 4.38X4.34X2.75 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07722P | Depth: 57.2 | |
| Cert: GIA | Table: 75 | |
| Carat: 0.69 | Polish: G | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: HM | Fluorescent: MB | |
| Color: F | Dim: 7.02X4.94X2.83 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07720P | Depth: 33.9 | |
| Cert: GIA | Table: 62 | |
| Carat: 0.67 | Polish: G | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: TR | Fluorescent: MB | |
| Color: G | Dim: 6.72X7.61X2.58 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07719P | Depth: 35.3 | |
| Cert: GIA | Table: 67 | |
| Carat: 0.71 | Polish: VG | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: TR | Fluorescent: N | |
| Color: F | Dim: 6.78X7.51X2.65 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07714P | Depth: 63.7 | |
| Cert: GIA | Table: 60 | |
| Carat: 0.49 | Polish: G | |
| Stone: DIAMOND | Symmetry: F | |
| Shape: OV | Fluorescent: N | |
| Color: H | Dim: 5.84X4.45X2.83 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07713P | Depth: 62.2 | |
| Cert: GIA | Table: 64 | |
| Carat: 0.48 | Polish: G | |
| Stone: DIAMOND | Symmetry: F | |
| Shape: OV | Fluorescent: N | |
| Color: F | Dim: 6.05X4.4X2.74 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07710P | Depth: 72.2 | |
| Cert: GIA | Table: 77 | |
| Carat: 0.42 | Polish: G | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: AS | Fluorescent: N | |
| Color: K | Dim: 4.19X4.11X2.97 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07709P | Depth: 68.2 | |
| Cert: GIA | Table: 74 | |
| Carat: 0.42 | Polish: G | |
| Stone: DIAMOND | Symmetry: P | |
| Shape: AS | Fluorescent: MB | |
| Color: K | Dim: 4.26X4.21X2.87 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07693 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.19 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: VG | Dim: 9.2X8.07X5.03 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07691P | Depth: | |
| Cert: SSEF | Table: | |
| Carat: 3.23 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CAB | Fluorescent: | |
| Color: VB | Dim: 7.78X7.7X5.78 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07680P | Depth: 69.8 | |
| Cert: GIA | Table: 60 | |
| Carat: 2.01 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: F | |
| Color: W-X | Dim: 7.04X6.54X4.56 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07668P | Depth: | |
| Cert: GIA | Table: | |
| Carat: 5.03 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VR | Dim: 10X9.1X5.55 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07667 | Depth: 62.1 | |
| Cert: GIA | Table: 58 | |
| Carat: 1.50 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: M | Dim: 7.31X7.36X4.55 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 07663 | Depth: 65.4 | |
| Cert: GIA | Table: 56 | |
| Carat: 3.01 | Polish: VG | |
| Stone: DIAMOND | Symmetry: G | |
| Shape: OV | Fluorescent: | |
| Color: K | Dim: 11.21X7.66X5.01 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07648 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 7.87 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 14.83X11.82X6.66 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07646 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 6.71 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 13.85X10.96X6.48 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07645 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 8.28 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VG | Dim: 15.76X11.18X7.58 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07627 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.13 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VB | Dim: 9.09X8.45X5.01 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07626 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.94 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: VB | Dim: 9.69X7.75X6.25 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07624 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 5.02 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: IB | Dim: 11.02X9.25X5.63 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07622 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 7.64 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: IB | Dim: 14.65X10.32X5.53 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07609 | Depth: 62.7 | |
| Cert: GIA | Table: 71 | |
| Carat: 1.41 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: EC | Fluorescent: | |
| Color: L | Dim: 7.86X5.43X3.41 | |
| Clarity: VVS2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07604P | Depth: 67.8 | |
| Cert: GIA | Table: 67 | |
| Carat: 1.01 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: CU | Fluorescent: | |
| Color: FIOY | Dim: 5.42X5.39X3.65 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07588P | Depth: 54.9 | |
| Cert: GIA | Table: 69 | |
| Carat: 2.03 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: KT | Fluorescent: | |
| Color: J | Dim: 16.28X5.97X3.28 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07581 | Depth: 66.7 | |
| Cert: GIA | Table: 64 | |
| Carat: 2.00 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: CU | Fluorescent: | |
| Color: H | Dim: 7.3X6.86X4.58 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 07578 | Depth: 62.8 | |
| Cert: GIA | Table: 55 | |
| Carat: 1.20 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: | |
| Color: M | Dim: 6.75X6.79X4.26 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
