| Item No: 05483 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.08 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: IR | Dim: 8.42X8.33X5.99 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05481 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: UMBALITE GARNET | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 11.7XX6.01 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05464 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 5.5X3.5X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05463 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 8.4X6X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05451 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TB | Fluorescent: | |
| Color: H | Dim: 4.9X2.4X1.47 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05447 | Depth: | |
| Cert: | Table: | |
| Carat: 0.28 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: F | Dim: 4.2X2.9X1.64 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05436 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.9X12.1X8.93 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05418 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 2.07 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: IR | Dim: 7.55X7.45X3.04 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05394 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 4.15 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 11.3X8.92X5.36 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05373 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MANDARIN GARNET | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 6.7X5X2.85 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05362 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 2.14 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: VB | Dim: 7.79X7.82X4.69 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05346 | Depth: | |
| Cert: GRS | Table: | |
| Carat: 3.70 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: VR | Dim: 10.25X9.26X4.13 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05340 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 2.07 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: P-R | Dim: 7.26X7.31X4.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05338 | Depth: | |
| Cert: | Table: | |
| Carat: 4.19 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: FA | Fluorescent: | |
| Color: | Dim: 10.1X8.7X4.76 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05334 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TANZANITE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 15.8X11.7X8.02 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05332 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05325P | Depth: 66.8 | |
| Cert: GIA | Table: 54 | |
| Carat: 1.14 | Polish: EX | |
| Stone: BROWN DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 7X5.56X3.72 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05324P | Depth: 74.6 | |
| Cert: GIA | Table: 52 | |
| Carat: 1.34 | Polish: EX | |
| Stone: BROWN DIAMOND | Symmetry: VG | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 6.24X5.58X4.16 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05323P | Depth: 65.9 | |
| Cert: GIA | Table: 57 | |
| Carat: 1.58 | Polish: EX | |
| Stone: BROWN DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 7.91X6.2X4.09 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05295 | Depth: | |
| Cert: CDC | Table: | |
| Carat: 3.07 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: VB | Dim: 9X9.12X5.04 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05248 | Depth: | |
| Cert: GRS | Table: | |
| Carat: 0.68 | Polish: | |
| Stone: PARAIBA TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: GB | Dim: 6.98X5.1X2.92 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05232 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BLUE DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.6XX3.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05228 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: AQUAMARINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 18.8X7.4X5.7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05226 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BLUE TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 12.9X9.3X6.76 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05205 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TB | Fluorescent: | |
| Color: F | Dim: 3.8X2.6X2.08 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05199 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SPINEL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 10.3X6.7X3.97 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05198 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SPINEL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.8X7.5X4.96 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05193 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: GREEN TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.9X7.4X4.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05190 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: GREEN TOURMALINE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 13.1X8.7X6.31 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05184 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MANDARIN GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05183 | Depth: | |
| Cert: | Table: | |
| Carat: 70.70 | Polish: | |
| Stone: GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05182 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 8.8X6.7X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05179 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.5XX4.94 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05175 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.1XX4.67 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05168 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 12.3X9.7X6.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05166B | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.03 | Polish: | |
| Stone: PARAIBA TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: GB | Dim: 11.62X7.06X4.64 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05162 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05156 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.6X6.6X5.26 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05147 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MORGANITE | Symmetry: | |
| Shape: MQ | Fluorescent: | |
| Color: | Dim: 21X17.5X11.63 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05138 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05133 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BLACK OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 12X9.2X4.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05131 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TANZANITE | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05125 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 6.06 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 11.68X9.16X4.88 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05107P | Depth: | |
| Cert: GRS | Table: | |
| Carat: 2.78 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VB | Dim: 7.47X7.12X5.42 | |
| Clarity: H | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05101 | Depth: 63.5 | |
| Cert: OTHER | Table: 55 | |
| Carat: 0.90 | Polish: EX | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: I | Dim: 8.17X5.07X3.22 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05098 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 4.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05097 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 4.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05090 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 3.8X2.6X1.76 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05089 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: H | Dim: 3.9X2.6X1.78 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05088 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 3.6X2.5X1.66 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
