| Item No: 05190 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: GREEN TOURMALINE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 13.1X8.7X6.31 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05184 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MANDARIN GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05183 | Depth: | |
| Cert: | Table: | |
| Carat: 70.70 | Polish: | |
| Stone: GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05182 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 8.8X6.7X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05179 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.5XX4.94 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05175 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.1XX4.67 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05168 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 12.3X9.7X6.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05166B | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.03 | Polish: | |
| Stone: PARAIBA TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: GB | Dim: 11.62X7.06X4.64 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05162 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05156 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.6X6.6X5.26 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05147 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: MORGANITE | Symmetry: | |
| Shape: MQ | Fluorescent: | |
| Color: | Dim: 21X17.5X11.63 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05138 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05133 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BLACK OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 12X9.2X4.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05131 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TANZANITE | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05125 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 6.06 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 11.68X9.16X4.88 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05107P | Depth: | |
| Cert: GRS | Table: | |
| Carat: 2.78 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VB | Dim: 7.47X7.12X5.42 | |
| Clarity: H | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05098 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 4.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05097 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 4.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05090 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 3.8X2.6X1.76 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05089 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: H | Dim: 3.9X2.6X1.78 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05088 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 3.6X2.5X1.66 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05085 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 4X2.8X1.78 | |
| Clarity: VS- | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05079 | Depth: 22.8 | |
| Cert: GIA | Table: 79 | |
| Carat: 0.00 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: TP | Fluorescent: F | |
| Color: D-E | Dim: 7.07X2.75X1.61 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05039 | Depth: 67.2 | |
| Cert: GIA | Table: 56 | |
| Carat: 1.02 | Polish: EX | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: OV | Fluorescent: | |
| Color: E | Dim: 7.76X5.45X3.67 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05024 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TB | Fluorescent: | |
| Color: E | Dim: 4X3.9X1.69 | |
| Clarity: VVS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05017 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 4.7X3.2X2.07 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 05004P | Depth: | |
| Cert: CDC | Table: | |
| Carat: 6.07 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: IB | Dim: 10.95X9.5X6.05 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04996 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: J'ADORE SAPPHIRE | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04985 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ALEXANDRITE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04980 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04979 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04968 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TP | Fluorescent: | |
| Color: G | Dim: 5X3.2X2.11 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04948 | Depth: | |
| Cert: | Table: | |
| Carat: 1.19 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: F | Dim: 4.8X3.7X | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04941 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04927 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: EP | Fluorescent: | |
| Color: E | Dim: 6.5X4X2.01 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04899 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: J'ADORE SAPPHIRE | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04880 | Depth: 59.6 | |
| Cert: | Table: 62 | |
| Carat: 0.00 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: RD | Fluorescent: MB | |
| Color: K | Dim: 5.64X5.69X3.38 | |
| Clarity: VS2 | Price/Ct: $CALL | |
| Cut: VG | Net Price: $CALL | |
| Item No: 04878 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: GREEN TOURMALINE | Symmetry: | |
| Shape: BG | Fluorescent: | |
| Color: | Dim: 10.7X6.1X3.49 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04872 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK TOURMALINE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 6.6X6.5X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04869P | Depth: | |
| Cert: CDC | Table: | |
| Carat: 1.96 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: VB | Dim: 7.5XX4.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04853 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: AQUAMARINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 11.1X6.1X4.45 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04833 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.6X5.3X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04815 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: F | Dim: 4.4X2.8X1.65 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04811P | Depth: | |
| Cert: GIA | Table: | |
| Carat: 4.41 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: TR | Fluorescent: | |
| Color: VG | Dim: 7.91X7.15X4.56 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04802 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: F | Dim: 4.4X2.6X1.66 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04794 | Depth: 62.6 | |
| Cert: GIA | Table: 56 | |
| Carat: 1.60 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: F | |
| Color: F | Dim: 7.42X7.47X4.66 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 04791 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TP | Fluorescent: | |
| Color: H | Dim: 5.9X10.5X | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04766 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04765 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 8.8X7.7X3.85 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04746 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TANZANITE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 15X8.3X6.34 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
