| Item No: 02529 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TR | Fluorescent: | |
| Color: F | Dim: 5X4.8X2.3 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02523 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 8.7XX5.3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02514 | Depth: 63 | |
| Cert: GIA | Table: | |
| Carat: 1.81 | Polish: | |
| Stone: YELLOW DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: FBN-GY | Dim: 7.72X7.67X4.85 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02508 | Depth: | |
| Cert: | Table: | |
| Carat: 0.83 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: I | Dim: 5.6X4X2.6 | |
| Clarity: SI | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02491 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: | Dim: 5.6X4X2.7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02490 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: | Dim: 5.4X3.8X2.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02477 | Depth: 67.8 | |
| Cert: GIA | Table: 66 | |
| Carat: 4.00 | Polish: G | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: CU | Fluorescent: | |
| Color: FBRY | Dim: 8.6X8.6X5.83 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02470 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: YELLOW DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 6XX4.1 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02469 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BROWN DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 8.4XX5.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02465 | Depth: 68 | |
| Cert: GIA | Table: 59 | |
| Carat: 0.85 | Polish: G | |
| Stone: YELLOW DIAMOND | Symmetry: G | |
| Shape: CU | Fluorescent: | |
| Color: FY | Dim: 5.83X4.95X3.37 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02447 | Depth: | |
| Cert: | Table: | |
| Carat: 1.10 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: RA | Fluorescent: | |
| Color: | Dim: 5XX3.7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02446 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: EMERALD | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 8.5X7X4.3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02441 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 10.8X7.6X6.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02407 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: HM | Fluorescent: | |
| Color: G | Dim: 5.4X3.7X2.4 | |
| Clarity: VS | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02393 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 5.79 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 9.42X8.67X7.33 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02392 | Depth: | |
| Cert: | Table: | |
| Carat: 1.25 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.5XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02347 | Depth: | |
| Cert: | Table: | |
| Carat: 3.75 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02340 | Depth: | |
| Cert: | Table: | |
| Carat: 1.69 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02317 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 12.7XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02245 | Depth: | |
| Cert: | Table: | |
| Carat: 2.13 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 13.4X4.44X2.8 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02172 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 4.6X3.9X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02161 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SPINEL | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 9X5.6X3.4 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02086 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SPINEL | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 4.8X3.5X3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 02015 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: YELLOW DIAMOND | Symmetry: | |
| Shape: HS | Fluorescent: | |
| Color: | Dim: 4.83X5.21X2.7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
