| Item No: 04033 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 16.2X12.1X7.49 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04029 | Depth: | |
| Cert: | Table: | |
| Carat: 7.86 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 18.4X12.5X8.11 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04004 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TANZANITE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 11.9X8.9X6.73 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 04001 | Depth: | |
| Cert: AIGS | Table: | |
| Carat: 1.16 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VR | Dim: 5.93X5.14X4 | |
| Clarity: U | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03982 | Depth: | |
| Cert: | Table: | |
| Carat: 5.88 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 10.4X9X6.01 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03980 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03979 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03978 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RHODOLITE GARNET | Symmetry: | |
| Shape: MX | Fluorescent: | |
| Color: | Dim: | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03975 | Depth: | |
| Cert: | Table: | |
| Carat: 42.44 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: PR | Fluorescent: | |
| Color: | Dim: 4.4XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03974 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 3.27 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: R | Dim: 9.05X7.52X5.19 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03967 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 16.8X6.3X5.32 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03966 | Depth: | |
| Cert: | Table: | |
| Carat: 2.61 | Polish: | |
| Stone: PINK TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 10.5X5.1X4.18 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03940 | Depth: | |
| Cert: | Table: | |
| Carat: 2.38 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 9.7X7.5X3.75 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03938 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 13.6X10.6X8.08 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03935 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 16.1X10.7X8.13 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03930 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: GREEN TOURMALINE | Symmetry: | |
| Shape: EC | Fluorescent: | |
| Color: | Dim: 13.7X7X4.94 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03878 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: AQUAMARINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 17.3X14X9.11 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03858A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 5.8X4.8X4.71 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03855 | Depth: | |
| Cert: | Table: | |
| Carat: 12.49 | Polish: | |
| Stone: APATITE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 16.4X12.6X8.3 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03848 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.07 | Polish: | |
| Stone: BROWN DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.99X8.03X5.06 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03818 | Depth: | |
| Cert: | Table: | |
| Carat: 1.01 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: PR | Fluorescent: | |
| Color: E | Dim: | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03795 | Depth: 71.8 | |
| Cert: GIA | Table: 65 | |
| Carat: 1.82 | Polish: VG | |
| Stone: ORANGE DIAMOND | Symmetry: G | |
| Shape: CU | Fluorescent: | |
| Color: | Dim: 6.76X6.48X4.65 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03784 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 0.66 | Polish: | |
| Stone: YELLOW DIAMOND | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5.54X5.58X3.33 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03780 | Depth: 73.8 | |
| Cert: GIA | Table: 69 | |
| Carat: 2.00 | Polish: G | |
| Stone: BROWN DIAMOND | Symmetry: F | |
| Shape: CB | Fluorescent: | |
| Color: | Dim: 7.32X6.85X5.06 | |
| Clarity: SI2 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03770 | Depth: | |
| Cert: | Table: | |
| Carat: 10.90 | Polish: | |
| Stone: J'ADORE SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14X11.2X7.47 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03766 | Depth: 62.3 | |
| Cert: GIA | Table: 59 | |
| Carat: 1.33 | Polish: EX | |
| Stone: YELLOW DIAMOND | Symmetry: VG | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.03X7.05X4.38 | |
| Clarity: VS1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03753 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 6.4X5.3X3.28 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03748P | Depth: | |
| Cert: GRS | Table: | |
| Carat: 6.05 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: CU | Fluorescent: | |
| Color: VR | Dim: 10.49X10.48X5.9 | |
| Clarity: H | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03737 | Depth: 62.3 | |
| Cert: GIA | Table: 55 | |
| Carat: 0.36 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: F | |
| Color: J | Dim: 4.55X4.57X2.84 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 03736 | Depth: 61.4 | |
| Cert: GIA | Table: 57 | |
| Carat: 0.36 | Polish: EX | |
| Stone: DIAMOND | Symmetry: EX | |
| Shape: RD | Fluorescent: F | |
| Color: J | Dim: 4.57X4.59X2.81 | |
| Clarity: SI1 | Price/Ct: $CALL | |
| Cut: EX | Net Price: $CALL | |
| Item No: 03707 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.9X11.6X10.14 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03691 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: PERIDOT | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 13.2X10.6X6.93 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03675 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: DIAMOND | Symmetry: | |
| Shape: TP | Fluorescent: | |
| Color: E | Dim: 5.7X3X2.4 | |
| Clarity: SI | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03674A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: BA | Fluorescent: | |
| Color: | Dim: 10.8XX | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03670D | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.4X9.7X6.83 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03670A | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15.9X12X6.38 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03660 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: OPAL | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 20X14.3X7.95 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03642 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 15X11.9X8.23 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03638 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: TOURMALINE | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 9.3X8.1X5.33 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03629B | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: BROWN DIAMOND | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 11.5X9.9X3.5 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03623 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 12.8X9.8X5.53 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03613 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.33 | Polish: | |
| Stone: ALEXANDRITE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 9.08X7.55X3.82 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03603 | Depth: | |
| Cert: GIA | Table: | |
| Carat: 2.22 | Polish: | |
| Stone: PINK SAPPHIRE | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: PUP | Dim: 9.73X7.13X3.99 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03599 | Depth: 73.8 | |
| Cert: GIA | Table: 66 | |
| Carat: 2.20 | Polish: VG | |
| Stone: DIAMOND | Symmetry: VG | |
| Shape: EC | Fluorescent: | |
| Color: E | Dim: 8.86X5.96X4.4 | |
| Clarity: I1 | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03582A | Depth: | |
| Cert: | Table: | |
| Carat: 1.89 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 7.3XX4.02 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03567 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 14.1X12.4X9.29 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03559 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: RUBY | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 6.6X5.6X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03525 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: SAPPHIRE | Symmetry: | |
| Shape: RD | Fluorescent: | |
| Color: | Dim: 5X3.8X | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03489 | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: PS | Fluorescent: | |
| Color: | Dim: 11.5X8.9X7 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
| Item No: 03488C | Depth: | |
| Cert: | Table: | |
| Carat: 0.00 | Polish: | |
| Stone: ZIRCON | Symmetry: | |
| Shape: OV | Fluorescent: | |
| Color: | Dim: 10X6.8X4.6 | |
| Clarity: | Price/Ct: $CALL | |
| Cut: | Net Price: $CALL | |
