| Stone | SAPPHIRE |
|---|---|
| Shape | CU |
| Carat Weight | 2.78 |
| Color | VB |
| Clarity | H |
| Dimensions | 7.47 X 7.12 X 5.42 |
| Certificate | GRS |
| Make | H |
| Product No | 05107P |
| Price per carat | CALL |
| Price | CALL |
ROYAL BLUE CEYLON, H
| Stone | SAPPHIRE |
|---|---|
| Shape | CU |
| Carat Weight | 2.78 |
| Color | VB |
| Clarity | H |
| Dimensions | 7.47 X 7.12 X 5.42 |
| Certificate | GRS |
| Make | H |
| Product No | 05107P |
| Price per carat | CALL |
| Price | CALL |
ROYAL BLUE CEYLON, H