| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 8.37 |
| Color | IG |
| Dimensions | 12.53 X 12.04 X 6.92 |
| Certificate | CDC |
| Make | M |
| Product No | 06566 |
| Price per carat | CALL |
| Price | CALL |
INTENSE GREEN MINOR ZAMBIA
| Stone | EMERALD |
|---|---|
| Shape | EC |
| Carat Weight | 8.37 |
| Color | IG |
| Dimensions | 12.53 X 12.04 X 6.92 |
| Certificate | CDC |
| Make | M |
| Product No | 06566 |
| Price per carat | CALL |
| Price | CALL |
INTENSE GREEN MINOR ZAMBIA